9 Aug 2019 08:10

Results of forex trading on Moscow Exchange on August 8

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 65.03 65.42 65.195 65.202 720,73 10609
USDRUB_TOM 65.025 65.43 65.045 65.2182 2050,79 22433
EURRUB_TOD 72.8825 73.19 73.0725 73.066 162,05 2747
EURRUB_TOM 72.7 73.23 72.7275 73.0671 367,59 7437
EURUSD_TOD 1.11966 1.12242 1.1199 1.12135 9,53 53
EURUSD_TOM 1.11794 1.12285 1.11794 1.12048 60,18 308
USDEUR_BKT* 68.4829 68.9321 68.5021 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
USD/JPY_TOD 0 0 0 0 0 0
BYNRUB_TOD 0 0 0 0 0 0
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 66.7775 66.7775 66.7775 66.7775 0 1
CHFRUB_TOM 66.685 67 66.725 66.8177 0,12 20
CNYRUB_TOD 9.2085 9.2254 9.222 9.2158 23,3 43
CNYRUB_TOM 9.195 9.2508 9.195 9.2253 65,64 204
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 79.2175 79.4075 79.33 79.3015 0,22 28
GBPRUB_TOM 78.95 79.49 78.97 79.2335 1,64 149
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 0 0 0 0 0 0
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
TRYRUB_TOD 11.99 11.99 11.99 11.99 0,3 3
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
USD/JPY_TODTOM 0 0 0 0 0 0
USD/JPY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/JPY 0 0 0 0 0 0
USD/JPY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades