Russian oil exports up 1.4% to 149.6 mln tonnes in 7M - Rosstat
MOSCOW. Sept 25 (Interfax) - Russian oil and gas condensate exports rose 1.4% year-on-year in January-July 2019 to 149.6 million tonnes, the Federal State Statistics Service (Rosstat) said, citing Federal Customs Service (FCS) data that include shipments to Belarus.
Oil accounted for 28.9% of overall Russian exports in 7M 2019, up from 28.8% a year previously, and for 45.0% of overall fuel and energy exports, up from 44.8%.
The average export price for oil in July 2019 was $452.4 per tonne, down 6.1% compared with June 2019. Urals blend traded at $462.4 a tonne on the world market, up 2.3% from June.
Changes in average export prices for Russian crude and oil prices on the world market:
Average actual export price | World market price for Urals blend* | |||
$ per tonne | % of December the previous year | $ per tonne | % of December the previous year | |
2018 | ||||
January | 459,9 | 105,7 | 499,8 | 107,6 |
February | 460,9 | 105,9 | 461,9 | 99,5 |
March | 451,5 | 103,7 | 464,9 | 100,1 |
April | 472,9 | 108,7 | 504,3 | 108,6 |
May | 506,6 | 116,4 | 546,5 | 117,7 |
June | 517,5 | 118,9 | 535,7 | 115,4 |
July | 518,1 | 119,0 | 532,0 | 114,6 |
August | 510,0 | 117,2 | 523,6 | 112,7 |
September | 536,8 | 123,3 | 569,8 | 122,7 |
October | 555,6 | 127,7 | 578,6 | 124,6 |
November | 510,8 | 117,4 | 473,0 | 101,9 |
December | 449,9 | 103,4 | 420,4 | 90,5 |
2019 | ||||
January | 419,1 | 93,2 | 436,9 | 103,9 |
February | 446,0 | 99,1 | 466,1 | 110,9 |
March | 459,8 | 102,2 | 481,7 | 114,6 |
April | 484,9 | 107,8 | 522,2 | 124,2 |
May | 506,6 | 112,6 | 517,8 | 123,2 |
June | 481,6 | 107,0 | 452,1 | 107,5 |
July | 452,4 | 100,6 | 462,4 | 110,0 |
* Source: Russian Economic Development Ministry
Russia produced 325.1 million tonnes of oil and gas condensate in 7M 2019, 1.9% more year-on-year.
Oil production without gas condensate by Russia and the leading oil exporting nations ('000 barrels per day):
2019 | |||
July | June | May | |
Russia | 11121 | 11130 | 11080 |
OPEC* | 29605 | 29865 | 29945 |
Of which: Iraq | 4736 | 4713 | 4749 |
Saudi Arabia | 9687 | 9829 | 9717 |
USA** | 11984 | 12082 | 12163 |
China** | 3846 | 3928 | 3832 |
Canada** | 3656 | 3761 | 3641 |
* Source: OPEC publications
** Source: JODI Oil World Database.