14 Oct 2019 08:45

Results of forex trading on Moscow Exchange on October 11

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 63.9725 64.2775 64.11 64.1311 851,07 13131
USDRUB_TOM 64.0075 64.315 64.205 64.1538 2308,68 26980
EURRUB_TOD 70.555 70.815 70.7825 70.6893 255,71 4019
EURRUB_TOM 70.5925 70.94 70.87 70.773 557,28 9346
EURUSD_TOD 1.10015 1.10556 1.10475 1.10226 14,55 75
EURUSD_TOM 1.10026 1.10615 1.10365 1.10392 114,11 594
USDEUR_BKT* 0 0 67.2043 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
USD/JPY_TOD 0 0 0 0 0 0
BYNRUB_TOD 31.22 31.22 31.22 31.22 0 1
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 64.39 64.42 64.39 64.4159 0,04 5
CHFRUB_TOM 64.15 64.45 64.3 64.3012 0,33 42
CNYRUB_TOD 9.03 9.0538 9.0398 9.0394 8,78 43
CNYRUB_TOM 9.0254 9.0639 9.0401 9.0425 62,98 277
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 79.68 81.0475 80.9475 80.1307 0,34 41
GBPRUB_TOM 79.7 81.6 81.17 80.9671 3,66 228
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 0 0 0 0 0 0
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 16.46 16.46 16.46 16.46 0,96 1
TRYRUB_TOD 11.07 11.09 11.07 11.08 0,2 2
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
USD/JPY_TODTOM 0 0 0 0 0 0
USD/JPY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/JPY 0 0 0 0 0 0
USD/JPY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades