15 Oct 2019 08:25

Results of forex trading on Moscow Exchange on October 14

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 0 0 0 0 0 0
USDRUB_TOM 64.205 64.45 64.295 64.3145 1613,78 21989
EURRUB_TOD 70.79 71.05 70.84 70.9078 147,58 2956
EURRUB_TOM 70.785 71.05 70.9 70.9026 333,17 6402
EURUSD_TOD 0 0 0 0 0 0
EURUSD_TOM 1.10135 1.1041 1.10244 1.10288 29,27 198
USDEUR_BKT* 0 0 67.2673 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
USD/JPY_TOD 0 0 0 0 0 0
BYNRUB_TOD 31.46 31.46 31.46 31.46 0,02 1
BYNRUB_TOM 31.47 31.47 31.47 31.47 0 1
CHFRUB_TOD 64.5575 64.6975 64.5575 64.6273 0,02 5
CHFRUB_TOM 64.4275 64.7375 64.51 64.5435 0,32 29
CNYRUB_TOD 9.105 9.14 9.1145 9.1185 31,99 80
CNYRUB_TOM 9.0749 9.1219 9.0861 9.0963 71 259
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 80.65 81.0975 80.65 80.9108 2,03 23
GBPRUB_TOM 80.47 81.3 80.78 80.9532 1,19 122
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 59.44 59.44 59.44 59.44 0,5 1
KZT/RUB_TODTOM 0.0014 0.0014 0.0014 0.0014 1 1
KZTRUB_TOM 16.565 16.565 16.565 16.565 24 1
TRYRUB_TOD 10.955 10.955 10.955 10.955 0,1 1
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
USD/JPY_TODTOM 0 0 0 0 0 0
USD/JPY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/JPY 0 0 0 0 0 0
USD/JPY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades