28 Oct 2019 08:20

Results of forex trading on Moscow Exchange on October 25

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 63.6075 64.035 63.755 63.8847 909,54 15709
USDRUB_TOM 63.63 64.0625 63.8525 63.8616 2282,28 32831
EURRUB_TOD 70.8525 71.125 70.88 71.0314 219,23 3286
EURRUB_TOM 70.57 71.1675 70.7225 70.9085 475,97 9039
EURUSD_TOD 1.11034 1.1119 1.11043 1.11082 9,44 47
EURUSD_TOM 1.10735 1.1122 1.1078 1.10981 38,62 238
USDEUR_BKT* 0 0 66.944 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
USD/JPY_TOD 0 0 0 0 0 0
BYNRUB_TOD 31.4 31.4 31.4 31.4 0,02 1
BYNRUB_TOM 31.3 31.3 31.3 31.3 0 1
CHFRUB_TOD 64.4475 64.5275 64.47 64.4684 0,04 6
CHFRUB_TOM 64.065 64.5175 64.1025 64.3502 0,32 30
CNYRUB_TOD 9.0427 9.0739 9.0531 9.0541 32,32 60
CNYRUB_TOM 9.0025 9.0649 9.05 9.045 57,85 283
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 81.8 82.3075 81.85 82.0896 0,85 47
GBPRUB_TOM 81.61 82.2925 81.92 81.8829 0,6 122
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 0 0 0 0 0 0
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
TRYRUB_TOD 11.19 11.2075 11.19 11.1981 0,51 6
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
USD/JPY_TODTOM 0 0 0 0 0 0
USD/JPY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/JPY 0 0 0 0 0 0
USD/JPY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades