29 Oct 2019 08:50

Results of forex trading on Moscow Exchange on October 28

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 63.5525 63.9475 63.63 63.7407 888,2 14680
USDRUB_TOM 63.56 63.96 63.75 63.7167 1696,01 26699
EURRUB_TOD 70.535 70.9325 70.67 70.7059 189,59 3523
EURRUB_TOM 70.48 70.905 70.77 70.6742 429,63 7542
EURUSD_TOD 1.10848 1.11006 1.10988 1.10922 9,18 43
EURUSD_TOM 1.10848 1.1105 1.1099 1.10957 77,65 257
USDEUR_BKT* 0 0 66.909 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
USD/JPY_TOD 0 0 0 0 0 0
BYNRUB_TOD 31.32 31.32 31.32 31.32 0,01 1
BYNRUB_TOM 31.23 31.26 31.23 31.248 0,03 3
CHFRUB_TOD 64.1625 64.2675 64.1625 64.2292 0,02 4
CHFRUB_TOM 63.83 64.21 64.0475 63.9608 0,36 35
CNYRUB_TOD 9.049 9.0647 9.051 9.0534 12,56 36
CNYRUB_TOM 8.9981 9.0599 9.0299 9.0276 82,45 261
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 81.6475 82.0675 81.6875 81.8025 0,54 21
GBPRUB_TOM 81.6025 82.05 82.05 81.8371 1,08 116
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 0 0 0 0 0 0
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 16.4 16.4 16.4 16.4 35 1
TRYRUB_TOD 0 0 0 0 0 0
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
USD/JPY_TODTOM 0 0 0 0 0 0
USD/JPY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/JPY 0 0 0 0 0 0
USD/JPY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades