31 Oct 2019 09:40

Results of forex trading on Moscow Exchange on October 30

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 63.7575 64.2 64.045 63.8688 694,95 10507
USDRUB_TOM 63.765 64.15 63.835 63.9335 2280,62 28164
EURRUB_TOD 70.885 71.0525 70.925 70.9454 103,85 2347
EURRUB_TOM 70.9 71.315 71.1875 71.0299 402,87 7337
EURUSD_TOD 1.1109 1.1124 1.11098 1.11166 20,38 56
EURUSD_TOM 1.108 1.11501 1.11485 1.11176 57,4 294
USDEUR_BKT* 0 0 67.1436 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
USD/JPY_TOD 0 0 0 0 0 0
BYNRUB_TOD 0 0 0 0 0 0
BYNRUB_TOM 0 0 0 0 0 0
CHFRUB_TOD 64.2925 64.37 64.355 64.3558 0,03 4
CHFRUB_TOM 64.27 64.6275 64.55 64.3409 0,27 21
CNYRUB_TOD 9.0452 9.0633 9.0452 9.0528 25,59 48
CNYRUB_TOM 9.0321 9.0859 9.0681 9.0484 174,08 293
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 82.115 82.3275 82.2025 82.1733 0,21 18
GBPRUB_TOM 82.105 82.5275 82.4575 82.3351 0,43 99
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 0 0 0 0 0 0
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 0 0 0 0 0 0
TRYRUB_TOD 11.155 11.155 11.155 11.155 0,2 1
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
USD/JPY_TODTOM 0 0 0 0 0 0
USD/JPY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/JPY 0 0 0 0 0 0
USD/JPY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades