30 Dec 2019 08:40

Results of forex trading on Moscow Exchange on December 27

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 61.7725 62.1825 62.025 61.9658 1305,22 18810
USDRUB_TOM 61.795 62.21 62.0325 61.9899 2349,91 31212
EURRUB_TOD 68.7675 69.135 68.9625 68.963 446,33 7683
EURRUB_TOM 68.805 69.425 69.31 69.0872 634,32 11741
EURUSD_TOD 1.1111 1.11475 1.11442 1.11309 21,53 86
EURUSD_TOM 1.1119 1.1187 1.1176 1.1147 55,73 506
USDEUR_BKT* 0 0 65.3074 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
USD/JPY_TOD 0 0 0 0 0 0
BYNRUB_TOD 29.68 29.68 29.68 29.68 0,01 1
BYNRUB_TOM 29.34 29.61 29.34 29.4106 0,04 3
CHFRUB_TOD 63.3625 63.4 63.4 63.3766 0,07 5
CHFRUB_TOM 63.235 63.75 63.75 63.4026 0,8 30
CNYRUB_TOD 8.8637 8.8953 8.8699 8.8761 178,44 130
CNYRUB_TOM 8.84 8.8959 8.8722 8.8627 71,06 309
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 80.52 80.995 80.955 80.8517 0,52 44
GBPRUB_TOM 80.5775 81.4425 81.175 81.0994 3,2 161
HKDRUB_TOD 0 0 0 0 0 0
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 56.685 56.9 56.835 56.8583 6,3 4
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 16.23 16.375 16.23 16.2622 76,12 4
TRYRUB_TOD 10.5425 10.56 10.5425 10.5497 0,8 8
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
USD/JPY_TODTOM 0 0 0 0 0 0
USD/JPY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/JPY 0 0 0 0 0 0
USD/JPY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades