30 Dec 2019 16:15
Moscow interbank Ruonia rate and volume of the transactions used to calculate the rate
| Date | Ruonia rate, % | Transactions, RUR bln. |
| 27.12.19 | 6.23 | 106.6 |
| 26.12.19 | 6.18 | 76.8 |
| 25.12.19 | 6.22 | 140.94 |
| 24.12.19 | 6.07 | 90.7 |
| 23.12.19 | 6.02 | 107.35 |
Ruonia (Ruble OverNight Index Average) is an indicative weighted average deposit rate reflecting cost of unsecured lending transactions with minimal credit risk in the interbank market.