14 Jan 2020 08:15

Results of forex trading on Moscow Exchange on January 13

Instrument Min. Max. Closing Average Volume, Quantity
price price price price mln
USDRUB_TOD 60.88 61.355 61.35 61.0199 769,16 12697
USDRUB_TOM 60.8825 61.4 61.2725 61.106 2529,46 32926
EURRUB_TOD 67.71 67.9825 67.94 67.8216 289,09 5816
EURRUB_TOM 67.7175 68.3875 68.2625 67.9921 717,23 10363
EURUSD_TOD 1.1115 1.11311 1.1121 1.11234 7,21 41
EURUSD_TOM 1.11145 1.1145 1.11365 1.11204 54,41 277
USDEUR_BKT* 0 0 64.418 0 0 0
USD/CHF_TOD 0 0 0 0 0 0
USD/CNY_TOD 0 0 0 0 0 0
USD/JPY_TOD 0 0 0 0 0 0
BYNRUB_TOD 28.98 28.98 28.98 28.98 0,02 1
BYNRUB_TOM 28.97 28.97 28.97 28.97 0,01 1
CHFRUB_TOD 62.5625 62.7375 62.66 62.7172 0,12 4
CHFRUB_TOM 62.59 63.1925 63.08 62.8709 0,41 19
CNYRUB_TOD 8.8255 9.047 8.8361 8.839 30,15 61
CNYRUB_TOM 8.8249 8.9059 8.8901 8.8519 98,2 255
GBP/USD_TOD 0 0 0 0 0 0
GBP/USD_TODTOM 0 0 0 0 0 0
GBP/USD_TOM 0 0 0 0 0 0
GBPRUB_TOD 79.09 79.4025 79.28 79.2301 0,86 55
GBPRUB_TOM 79.0325 79.735 79.6325 79.362 1,24 209
HKDRUB_TOD 7.866 7.866 7.866 7.866 0,02 1
HKDRUB_TOM 0 0 0 0 0 0
JPY/RUB_TOM 55.655 55.795 55.655 55.7422 3,9 3
KZT/RUB_TODTOM 0 0 0 0 0 0
KZTRUB_TOM 16.12 16.17 16.17 16.1474 24,65 2
TRYRUB_TOD 0 0 0 0 0 0
TRYRUB_TOM 0 0 0 0 0 0
UAHRUB_TOM 0 0 0 0 0 0
USD/CHF_TODTOM 0 0 0 0 0 0
USD/CNY_TODTOM 0 0 0 0 0 0
USD/CNY_TOM 0 0 0 0 0 0
USD/JPY_TODTOM 0 0 0 0 0 0
USD/JPY_TOM 0 0 0 0 0 0
GBP/USD_TOM1D 0 0 0 0 0 0
KZT/RUB_LTV 0 0 0 0 0 0
KZT/RUB_SPT 0 0 0 0 0 0
KZT/RUB_TOM1D 0 0 0 0 0 0
KZT/RUB_TOM1M 0 0 0 0 0 0
KZT/RUB_TOM1W 0 0 0 0 0 0
KZT/RUB_TOM2M 0 0 0 0 0 0
KZT/RUB_TOM2W 0 0 0 0 0 0
KZT/RUB_TOM3M 0 0 0 0 0 0
KZT/RUB_TOM6M 0 0 0 0 0 0
USD/CNY_TOM1D 0 0 0 0 0 0
USD/JPY 0 0 0 0 0 0
USD/JPY_TOM1D 0 0 0 0 0 0
USD/TRY_TOM1D 0 0 0 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades