14 Jan 2020 16:15
Moscow interbank Ruonia rate and volume of the transactions used to calculate the rate
| Date | Ruonia rate, % | Transactions, RUR bln. |
| 13.01.20 | 6.02 | 30.8 |
| 10.01.20 | 6.15 | 107.3 |
| 09.01.20 | 6.17 | 102.7 |
| 30.12.19 | 6.23 | 24.45 |
| 27.12.19 | 6.23 | 106.6 |
Ruonia (Ruble OverNight Index Average) is an indicative weighted average deposit rate reflecting cost of unsecured lending transactions with minimal credit risk in the interbank market.