4 Feb 2020 08:15
Results of forex trading on Moscow Exchange on February 3
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | mln | ||
USDRUB_TOD | 63.5925 | 64.0925 | 63.7275 | 63.8338 | 858,02 | 15797 |
USDRUB_TOM | 63.4125 | 64.105 | 63.725 | 63.7814 | 3829,13 | 53976 |
EURRUB_TOD | 70.355 | 71.33 | 70.37 | 70.686 | 241,13 | 5781 |
EURRUB_TOM | 70.055 | 70.9875 | 70.4325 | 70.5756 | 637,89 | 12802 |
EURUSD_TOD | 1.10576 | 1.10836 | 1.10586 | 1.10692 | 4,47 | 39 |
EURUSD_TOM | 1.10359 | 1.10838 | 1.1058 | 1.10591 | 62,06 | 356 |
USDEUR_BKT* | 0 | 0 | 66.7434 | 0 | 0 | 0 |
USD/CHF_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CNY_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
USD/JPY_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
BYNRUB_TOM | 29.84 | 29.85 | 29.84 | 29.8456 | 0,02 | 3 |
CHFRUB_TOD | 66.1425 | 66.2 | 66.1425 | 66.194 | 0,05 | 2 |
CHFRUB_TOM | 65.6975 | 66.47 | 65.9 | 66.0139 | 0,7 | 72 |
CNYRUB_TOD | 9.095 | 9.1198 | 9.097 | 9.1081 | 16,52 | 31 |
CNYRUB_TOM | 9.053 | 9.133 | 9.0659 | 9.0984 | 53,6 | 146 |
GBP/USD_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
GBP/USD_TODTOM | 0 | 0 | 0 | 0 | 0 | 0 |
GBP/USD_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
GBPRUB_TOD | 83.36 | 84.09 | 83.36 | 83.9625 | 0,32 | 24 |
GBPRUB_TOM | 82.6725 | 84.17 | 82.79 | 83.2659 | 1,75 | 222 |
HKDRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
HKDRUB_TOM | 8.22 | 8.22 | 8.22 | 8.22 | 0,02 | 1 |
JPY/RUB_TOM | 59.055 | 59.055 | 59.055 | 59.055 | 8,7 | 1 |
KZT/RUB_TODTOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 16.73 | 16.77 | 16.75 | 16.733 | 47,05 | 4 |
TRYRUB_TOD | 10.735 | 10.735 | 10.735 | 10.735 | 0,1 | 1 |
TRYRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CHF_TODTOM | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CNY_TODTOM | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CNY_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
USD/JPY_TODTOM | 0 | 0 | 0 | 0 | 0 | 0 |
USD/JPY_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
GBP/USD_TOM1D | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_LTV | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_SPT | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM1D | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM1M | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM1W | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM2M | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM2W | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM3M | 0 | 0 | 0 | 0 | 0 | 0 |
KZT/RUB_TOM6M | 0 | 0 | 0 | 0 | 0 | 0 |
USD/CNY_TOM1D | 0 | 0 | 0 | 0 | 0 | 0 |
USD/JPY | 0 | 0 | 0 | 0 | 0 | 0 |
USD/JPY_TOM1D | 0 | 0 | 0 | 0 | 0 | 0 |
USD/TRY_TOM1D | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades