26 Feb 2020 16:15
Moscow interbank Ruonia rate and volume of the transactions used to calculate the rate
| Date | Ruonia rate, % | Transactions, RUR bln. |
| 25.02.20 | 5.97 | 111.15 |
| 21.02.20 | 5.82 | 115.45 |
| 20.02.20 | 5.81 | 153.85 |
| 19.02.20 | 5.84 | 90.45 |
| 18.02.20 | 5.8 | 43.1 |
Ruonia (Ruble OverNight Index Average) is an indicative weighted average deposit rate reflecting cost of unsecured lending transactions with minimal credit risk in the interbank market.