24 Jul 2012 14:05
Interfax still the most frequently cited agency in foreign, domestic media in the first half of 2012
Interfax maintained its leadership in the first half of 2012 among news agencies operating in Russia in terms of frequency of references in top foreign and Russian media outlets, according to a study based on an analysis of publications stored in Factiva, the major international media database (31,000 leading news and business sources) and on Interfax‘s own SCAN (4,777 sources) comprehensive news analysis system.
The international media citations frequency rating of the three major Russian news agencies Interfax, RIA Novosti and ITAR-TASS, for the first half of 2012 includes the following Factiva categories:
- Biggest international news agencies: Reuters, Dow Jones, AFP, EFE, ANSA, Xinhua
- United States media
- British media
- German media
- French media
- U.S. newspapers
- Top 50 U.S. newspapers
- European newspapers
- British newspapers
- Leading British newspapers
The frequency of references to the eight largest news agencies operating in Russia (Interfax, RIA Novosti, ITAR-TASS, Reuters, PRIME-TASS, RosBusinessConsulting (RBC), Regnum, and Rosbalt) in Russian media outlets was analyzed based on the SCAN system.
The rating was based on the following criteria:
- All Russian media (2,338 sources in SCAN). To ensure impartiality and authenticity, the news agencies‘ own news products were excluded from the study. Also, blogs, Internet-resources and press monitoring were excluded.
- Central and federal printed media (267 most authoritative newspapers and magazines);
- Federal radio and TV media (120 sources, including Channel One, Rossiya TV Channel, NTV, RenTV, TVC, Radio Rossii, Radio Mayak, Radio Golos Rossii, Radio Ekho Moskvy, Radio RSN, Radio Vesti FM, Radio City-FM, Radio Kommersant FM and others);
- Regional printed media in most densely populated Russian regions (Bashkortostan, Volgograd, Voronezh, Irkutsk, Kemerovo, Krasnodar, Nizhny Novgorod, Novosibirsk regions, Perm and Primorye territories, Rostov region, Samara region, St Petersburg, Saratov, Sverdlovsk regions, Tatarstan, Khabarovsk territory, Chelyabinsk region).
INTERNATIONAL MEDIA
Almost all leading international news agencies quoted Interfax more often than other leading Russian news agencies, according to Factiva.
Frequency of citations in international media
Period: 01.01.12-30.06.12
Sources | Interfax | RIA Novosti | ITAR -ASS |
Reuters newswires (in English) | 247 | 52 | 64 |
Dow Jones newswires (in English) | 281 | 32 | 6 |
AFP (in French) | 463 | 184 | 102 |
EFE Newswires (in Spanish) | 374 | 39 | 8 |
ANSA (in Italian) | 189 | 53 | 103 |
Xinhua News Agency (in English) | 123 | 52 | 72 |
Source: Factiva
Foreign media
According to Factiva, United States media in English quoted Interfax 517 times between January and June 30, 2012, RIA Novosti - 494 times and ITAR TASS - 400 times.
United States newspapers quoted Interfax 259 times, including the 50 leading newspapers - 209 times, RIA Novosti - 155 (93) times and ITAR-TASS - 190 (73) times.
European Newspapers quoted Interfax 2,286 times, RIA Novosti - 1,580 times, ITAR-TASS - 536 times.
British newspapers quoted Interfax 206 times, ITAR-TASS- 185 times and RIA Novosti - 179 times.
British newspapers quoted Interfax 97 times, (leading papers - 4 times), RIA-Novosti - 85 times (34) and ITAR-TASS - 128 (25).
German media quoted Interfax 953 times, ITAR-TASS - 306 times and RIA Novosti - 111 times.
French media quoted Interfax 193 times in H1 2012, ITAR-TASS - 166 times and RIA Novosti - 95 times.
Frequency of citations in foreign media
Period: 01.01.2012 - 30.06.2012
Interfax | RIA Novosti | ITAR-TASS | |
United States media (English) | 517 | 494 | 400 |
United States newspapers (English) | 259 | 155 | 190 |
Top 50 U.S. newspapers (English) | 209 | 93 | 73 |
European newspapers (all languages) | 2286 | 1580 | 536 |
British newspapers (English) | 206 | 179 | 185 |
British newspapers (English) | 97 | 85 | 128 |
Leading British newspapers (English) | 44 | 34 | 25 |
German media (German language) | 953 | 111 | 306 |
French media (French language) | 193 | 95 | 166 |
Source: Factiva
RUSSIAN MEDIA
Frequency of citations by media based on SCAN system
All Russian media
Period: 01.01.2012 - 30.06.2012
No | Source | Number of documents |
1. | Interfax | 49 993 |
2. | RIA-Novosti | 46 411 |
3. | ITAR-TASS | 23 854 |
4. | Reuters | 12 057 |
5. | RosBusinessConsulting (RBC) | 11 123 |
6. | Prime | 8 689 |
7. | Regnum | 2 706 |
8. | Rosbalt | 2 474 |
Central and Federal print media
Period: с 01.01.2012 - 30.06.2012
No | Source | Number of documents |
1. | Interfax | 3 789 |
2. | RIA-Novosti | 1 895 |
3 | Reuters | 1 197 |
4. | Prime | 905 |
5. | ITAR-TASS | 597 |
6. | RosBusinessConsulting (RBC) | 290 |
7. | Regnum | 273 |
8. | Rosbalt | 68 |
Central and federal TV and radio
Period 01.01.2012 - 30.06.2012
No | Source | Number of documents |
1. | Interfax | 23 711 |
2. | RIA-Novosti | 20 295 |
3. | ITAR-TASS | 13 128 |
4. | Reuters | 1 551 |
5. | RosBusinessConsulting (RBC | 1 188 |
6. | Rosbalt | 461 |
7. | Regnum | 263 |
8. | Prime | 229 |
Source: SCAN
Regional printed media
Period: 01.01.2012 - 30.06.2012
Republic of Bashkortostan
No | Source | Number of documents |
1. | Interfax | 43 |
2. | RIA Novosti | 39 |
3. | ITAR-TASS | 20 |
4. | Reuters | 15 |
5. | RosBusinessConsulting (RBC) | 10 |
6. | Prime | 4 |
7. | Regnum | 3 |
8. | Rosbalt | 0 |
Volgograd region
No | Source | Number of documents |
1. | RIA Novosti | 131 |
2. | Interfax | 62 |
3. | ИА Regnum | 24 |
4. | ITAR-TASS | 8 |
5. | RosBusinessConsulting (RBC) | 6 |
6. | Reuters | 3 |
7. | Prime | 2 |
8. | Rosbalt | 0 |
Voronezh Region
No | Source | Number of documents |
1. | RIA Novosti | 81 |
2. | Interfax | 51 |
3. | ITAR-TASS | 27 |
4. | RosBusinessConsulting (RBC) | 9 |
5. | Prime | 3 |
6. | Reuters | 1 |
7. | Regnum | 1 |
8. | Rosbalt | 0 |
Irkutsk Region
No | Source | Number of documents |
1. | RIA Novosti | 96 |
2. | Interfax | 85 |
3. | ITAR-TASS | 52 |
4. | Prime | 19 |
5. | RosBusinessConsulting (RBC) | 5 |
6. | Regnum | 3 |
7. | Reuters | 2 |
8. | Rosbalt | 1 |
Kemerovo Region
No | Source | Number of documents |
1. | Interfax | 20 |
2. | RIA Novosti | 17 |
3. | Reuters | 5 |
4. | Prime | 4 |
5. | RosBusinessConsulting (RBC) | 3 |
6. | ITAR-TASS | 3 |
7. | Regnum | 2 |
8. | Rosbalt | 0 |
Krasnodar Territory
No | Source | Number of documents |
1. | RIA Novosti | 81 |
2. | Interfax | 64 |
3. | ITAR-TASS | 47 |
4. | RosBusinessConsulting (RBC) | 12 |
5. | Prime | 10 |
6. | Regnum | 5 |
7. | Rosbalt | 5 |
8. | Reuters | 4 |
Krasnoyarsk Territory
No | Source | Number of documents |
1. | Interfax | 109 |
2. | RIA Novosti | 108 |
3. | RosBusinessConsulting (RBC) | 14 |
4. | Prime | 8 |
5. | ITAR-TASS | 4 |
6. | Reuters | 2 |
7. | Regnum | 2 |
8. | Rosbalt | 0 |
Nizhny Novgorod Region
No | Source | Number of documents |
1. | Interfax | 57 |
2. | RIA Novosti | 40 |
3. | RosBusinessConsulting (RBC) | 12 |
4. | Reuters | 5 |
5. | ITAR-TASS | 5 |
6. | Prime | 4 |
7. | Regnum | 1 |
8. | Rosbalt | 0 |
Novosibirsk Region
No | Source | Number of documents |
1. | Interfax | 175 |
2. | RIA Novosti | 135 |
3. | RosBusinessConsulting (RBC) | 29 |
4. | ITAR-TASS | 12 |
5. | Prime | 6 |
7. | Rosbalt | 2 |
6. | Reuters | 1 |
8. | Regnum | 0 |
Perm Territory
No | Source | Number of documents |
1. | Interfax | 88 |
2. | RIA Novosti | 41 |
3. | Reuters | 16 |
4. | ITAR-TASS | 14 |
5. | RosBusinessConsulting (RBC) | 9 |
6. | Prime | 4 |
7. | Regnum | 2 |
8. | Rosbalt | 1 |
Primorye Territory
No | Source | Number of documents |
1. | RIA Novosti | 65 |
2. | RosBusinessConsulting (RBC) | 55 |
3. | Interfax | 43 |
4. | ITAR-TASS | 10 |
5. | Rosbalt | 9 |
6. | Reuters | 7 |
7. | Prime | 4 |
8. | Regnum | 3 |
Rostov Region
No | Source | Number of documents |
1. | Interfax | 395 |
2. | RIA Novosti | 225 |
3. | RosBusinessConsulting (RBC) | 88 |
4. | ITAR-TASS | 71 |
5. | Prime | 23 |
6. | Rosbalt | 17 |
7. | ИА Regnum | 13 |
8. | Reuters | 13 |
Samara Region
No | Source | Number of documents |
1. | Interfax | 78 |
2. | RIA Novosti | 69 |
3. | RosBusinessConsulting (RBC) | 18 |
4. | ITAR-TASS | 10 |
5. | Prime | 7 |
6. | Regnum | 3 |
7. | Rosbalt | 2 |
8. | Reuters | 1 |
St Petersburg
No | Source | Number of documents |
1. | Interfax | 307 |
5. | ITAR-TASS | 39 |
6. | RosBusinessConsulting (RBC) | 39 |
2. | RIA Novosti | 36 |
3. | Reuters | 28 |
4. | Prime | 20 |
7. | Regnum | 13 |
8. | Rosbalt | 10 |
Saratov Region
No | Source | Number of documents |
1. | RIA Novosti | 88 |
2. | Interfax | 67 |
3. | Prime | 32 |
4. | RosBusinessConsulting (RBC) | 23 |
5. | ITAR-TASS | 23 |
6. | Rosbalt | 19 |
7. | Regnum | 10 |
8. | Reuters | 0 |
Sverdlovsk Region
No | Source | Number of documents |
1. | Interfax | 273 |
2. | RIA Novosti | 83 |
3. | ITAR-TASS | 29 |
4. | RosBusinessConsulting (RBC) | 20 |
5. | Reuters | 19 |
6. | Prime | 14 |
7. | Rosbalt | 3 |
8. | Regnum | 3 |
Republic of Tatarstan
No | Source | Number of documents |
1. | Interfax | 359 |
2. | RIA Novosti | 97 |
3. | RosBusinessConsulting (RBC) | 30 |
4. | Prime | 19 |
5. | Regnum | 13 |
6. | ITAR-TASS | 9 |
7. | Reuters | 6 |
8. | Rosbalt | 2 |
Khabarovsk Territory
No | Source | Number of documents |
1. | RIA Novosti | 60 |
2. | Interfax | 13 |
3. | RosBusinessConsulting (RBC) | 8 |
4. | Prime | 5 |
5. | Reuters | 3 |
6. | ITAR-TASS | 1 |
7. | Regnum | 0 |
8. | Rosbalt | 0 |
Chelyabinsk Region
No | Source | Number of documents |
1. | Interfax | 13 |
2. | ITAR-TASS | 12 |
3. | RIA Novosti | 10 |
4. | RosBusinessConsulting (RBC) | 10 |
5. | Reuters | 5 |
6. | Prime | 5 |
7. | Regnum | 1 |
8. | Rosbalt | 1 |
Source: SCAN
Interfax Group Public Relations Department
+7 (499) 251-73-83