3 Feb 2011 16:31
Quotations for Russian Eurobonds February 3
03.02.2011 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
100.12 | 140.26 | 99.31 | 172.36 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.41 | 115.00 | |
Bank Of Moscow | |||||
100.12 | 140.26 | 99.31 | 172.24 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.29 | 115.00 | |
Barlcays Bank Ltd | |||||
100.12 | 140.26 | 99.31 | 172.36 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.41 | 115.00 | |
BNP Paribas London | |||||
100.12 | 140.26 | 99.31 | 172.36 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.41 | 115.00 | |
Commerzbank AG Group | |||||
100.12 | 140.26 | 99.31 | 172.40 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.45 | 115.00 | |
Credit Suisee EM | |||||
100.12 | 140.26 | 99.31 | 172.40 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.45 | 115.00 | |
Fortis Bank | |||||
100.12 | 140.26 | 99.31 | 172.40 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.45 | 115.00 | |
Gazprombank | |||||
100.12 | 140.26 | 99.31 | 172.24 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.29 | 115.00 | |
Globexbank | |||||
100.12 | 140.26 | 99.31 | 172.40 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.45 | 115.00 | |
HSBC Executable | |||||
100.13 | 140.50 | 99.38 | 172.00 | 114.70 | |
100.50 | 142.50 | 99.63 | 173.50 | 115.00 | |
MDM Bank | |||||
100.12 | 140.26 | 99.31 | 172.24 | - | |
100.47 | 141.52 | 99.66 | 173.29 | - | |
RBS Marketplace | |||||
100.25 | 140.50 | 99.60 | 172.52 | 114.85 | |
100.50 | 141.35 | 99.85 | 173.42 | 115.00 | |
Renaissance Capital | |||||
100.12 | 140.26 | 99.31 | 172.24 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.29 | 115.00 | |
RZB Austria II | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Troika Dialog | |||||
100.00 | 140.26 | 99.38 | 172.50 | 114.63 | |
100.25 | 141.52 | 99.63 | 174.00 | 114.81 | |
Vneshecomonbank | |||||
100.12 | 140.26 | 99.31 | 172.24 | 114.79 | |
100.47 | 141.52 | 99.66 | 173.29 | 115.00 | |
VTB Capital Plc | |||||
100.00 | 140.00 | 99.38 | 172.50 | 114.65 | |
100.25 | 142.00 | 99.63 | 173.50 | 114.80 | |
average bid | 100.11 | 140.27 | 99.34 | 172.34 | 114.77 |
average ask | 100.45 | 141.60 | 99.67 | 173.43 | 114.98 |
change bid, abs | -0.21 | -0.02 | -0.31 | -0.17 | -0.24 |
change ask, abs | -0.02 | -0.02 | -0.23 | -0.17 | -0.22 |
Changes in average bid and ask prices
are compared with similar time of previous trading day