China's refined lead and tin imports fall in 2010
Shanghai. February 25. INTERFAX-CHINA - China's refined lead and tin and imports tumbled in January, while refined zinc and nickel imports saw healthy increases, according to Feb. 25 figures from the General Administration of Customs (GAC).
China imported a total of 479.26 tons of refined lead in January, down 69.2 percent on an annual basis. Refined lead exports also fell in January, down 23.63 percent year-on-year to approximately 2,192 tons.
Refined zinc imports increased 12.77 percent year-on-year in January to 32,671 tons, while exports of the same material dropped 76.15 percent to 2,324 tons. Zinc ore and zinc concentrate imports also fell, down 12.81 percent to 296,498 tons.
January's refined nickel and nickel alloy imports rose 2.32 percent year-on-year to 16,595 tons. Nickel ore and concentrate imports also rose, up 64.32 percent to 1.87 million tons, as well as refined nickel and nickel alloy exports, which increased 65.4 percent on an annual basis to 1,560 tons.
The tables below show China's imports and exports of lead, zinc, tin and nickel in January 2011. Totals given are for selected countries and regions plus unlisted countries and regions with negligible volumes.
China's lead, zinc, tin and nickel imports in January 2011
Product | Country or region | Imports, Jan (tons) | M-o-m change (%) | Y-o-y change (%) |
Lead | ||||
Refined lead | Australia | 303 | 20 | -39.99 |
South Korea | 101 | -80 | -90.04 | |
Japan | 64 | N/A | 189.68 | |
DPRK | 12 | N/A | N/A | |
Total | 479.26 | -37 | -69.20 | |
Lead ore and concentrate | Peru | 56,771 | 296 | 140.61 |
South Africa | 15,168 | N/A | N/A | |
United States | 13,726 | -65 | -28.63 | |
India | 9,903 | N/A | N/A | |
Russia | 8,950 | -14 | 42.43 | |
Australia | 8,203 | -18 | 3.16 | |
Turkey | 7,933 | 67 | 176.79 | |
Namibia | 6,654 | N/A | N/A | |
Morocco | 6,382 | 28 | 85.25 | |
Mongolia | 4,658 | 27 | 1,527,040.70 | |
DPRK | 3,555 | -7 | 40.35 | |
Vietnam | 2,230 | N/A | 784.47 | |
Greece | 1,889 | -50 | -33.82 | |
Poland | 1,858 | N/A | 231.73 | |
Nigeria | 1,764 | 29 | -33.91 | |
Myanmar | 1,760 | 14 | 69.76 | |
Mexico | 1,734 | -67 | -41.37 | |
Kazakhstan | 1,730 | N/A | -89.56 | |
Ireland | 1,387 | -73 | N/A | |
Bolivia | 1,327 | N/A | 18.86 | |
Iran | 1,055 | -53 | 3.20 | |
Laos | 809 | N/A | 572.78 | |
Romania | 602 | N/A | 22.20 | |
Thailand | 557 | -74 | -77.94 | |
South Korea | 547 | N/A | 152.81 | |
Serbia | 434 | N/A | N/A | |
Taiwan | 429 | N/A | -25.10 | |
Macedonia (FYR) | 427 | N/A | -52.85 | |
Indonesia | 324 | N/A | -40.41 | |
Philippines | 22 | N/A | 15.67 | |
Tanzania | 22 | N/A | 15.67 | |
Total | 162,953 | 26 | 50.75 | |
Zinc | ||||
Refined zinc | Kazakhstan | 9,601 | 27.12 | -11.33 |
South Korea | 5,226 | -31.13 | 190.43 | |
India | 5,096 | 56.95 | 69.82 | |
Peru | 3,999 | 26.92 | N/A | |
DPRK | 3,817 | -12.49 | 1,417.56 | |
Australia | 2,110 | 36.23 | -79.17 | |
Brazil | 1,345 | N/A | N/A | |
Japan | 846 | -64.38 | 39.68 | |
Canada | 577 | N/A | 33.78 | |
United States | 54 | N/A | 52.61 | |
Total | 32,671 | -7.24 | 12.77 | |
Zinc alloy | Australia | 5,246 | -13.01 | 32.14 |
South Korea | 2,886 | -35.21 | -5.58 | |
Taiwan | 1,101 | -7.83 | -13.17 | |
Japan | 831 | N/A | 29.43 | |
United States | 638 | N/A | N/A | |
Canada | 243 | N/A | -62.94 | |
Thailand | 121 | N/A | -64.66 | |
Russia | 71 | N/A | N/A | |
Hong Kong | 62 | N/A | 46.30 | |
Kazakhstan | 26 | N/A | N/A | |
Belgium | 23 | N/A | -80.22 | |
Philippines | 14 | N/A | -17.65 | |
China (repurchased) | 11 | N/A | -89.78 | |
Total | 11,273 | -17.74 | 10.29 | |
Zinc ore and zinc concentrate | Australia | 124,710 | 102.19 | -10.82 |
Peru | 64,942 | 39.37 | -28.28 | |
Mongolia | 17,618 | -0.64 | 54.74 | |
Myanmar | 14,316 | 240.77 | 32.64 | |
Kazakhstan | 10,950 | -44.66 | 3.89 | |
Turkey | 8,562 | N/A | -48.91 | |
South Africa | 7,434 | N/A | N/A | |
Morocco | 7,290 | N/A | 49.03 | |
Russia | 7,058 | -11.51 | 290.39 | |
South Korea | 6,835 | 18.25 | 16.74 | |
India | 6,059 | N/A | N/A | |
Mexico | 6,053 | 181.78 | -72.94 | |
Nigeria | 3,604 | -42.57 | 7,107.80 | |
Bolivia | 2,445 | 89.52 | -51.63 | |
Pakistan | 2,353 | 72.62 | N/A | |
Greece | 2,337 | 66.67 | -16.80 | |
Vietnam | 1,256 | N/A | -64.44 | |
DPRK | 1,075 | -11.15 | 2.05 | |
Thailand | 817 | N/A | -77.12 | |
Indonesia | 276 | N/A | -77.58 | |
Argentina | 150 | N/A | N/A | |
Zambia | 119 | N/A | N/A | |
Iran | 114 | -97.69 | -95.69 | |
Germany | 80 | N/A | -65.21 | |
Brazil | 44 | N/A | N/A | |
Total | 296,498 | 16.14 | -12.81 | |
Tin | ||||
Refined tin and Tin alloy | Indonesia | 425 | -27.29 | -55.18 |
Bolivia | 197 | 0.73 | N/A | |
China (repurchased) | 65 | N/A | 186.45 | |
South Korea | 45 | N/A | -63.88 | |
Taiwan | 36 | N/A | -32.41 | |
Japan | 10 | N/A | 12.88 | |
Singapore | 7 | N/A | -85.25 | |
Germany | 5 | N/A | -1.27 | |
United States | 1 | N/A | -5.45 | |
Malaysia | 1 | N/A | -99.07 | |
India | 0 | N/A | -91.31 | |
Britain | 0 | N/A | -57.98 | |
DPRK | 0 | N/A | N/A | |
Total | 794 | -16.43 | -41.19 | |
Tin ore and tin concentrate | Myanmar | 6,648 | 218.55 | 5,926.86 |
Australia | 345 | 61.04 | 34.29 | |
Laos | 95 | N/A | 12.33 | |
Bolivia | 77 | -57.05 | -79.52 | |
Nigeria | 52 | N/A | N/A | |
South Korea | 11 | N/A | N/A | |
Total | 7,228 | 180.81 | 667.91 | |
Nickel | ||||
Refined nickel and nickel alloy | Russia | 6,183 | 52.45 | 13.4 |
Canada | 3,278 | -15.53 | 1.07 | |
Norway | 2,876 | N/A | -3.53 | |
Australia | 1,591 | -21.22 | -48.72 | |
South Korea | 821 | N/A | 48090.61 | |
Japan | 606 | N/A | 4.81 | |
Finland | 516 | N/A | 79.62 | |
China (repurchased) | 301 | N/A | 120174.8 | |
South Africa | 191 | N/A | -60.23 | |
United Kingdom | 166 | N/A | 102.42 | |
France | 64 | N/A | 928.4 | |
Germany | 1 | N/A | N/A | |
Taiwan | 0.4 | N/A | -86.68 | |
United States | 0.04 | N/A | -65.25 | |
Total | 16,595 | 6.36 | 2.32 | |
Nickel ore and nickel concentrate | Indonesia | 1,363,414 | 18.01 | 52.83 |
Philippines | 457,442 | -66.92 | 143.47 | |
Australia | 21,000 | 10.61 | N/A | |
Spain | 16,910 | N/A | N/A | |
Russia | 11,371 | N/A | -4.9 | |
Zambia | 2,049 | -51.44 | N/A | |
Finland | 1,723 | -52.56 | N/A | |
Canada | 190 | N/A | 25.25 | |
Thailand | 147 | N/A | -69.59 | |
United states | 24 | N/A | -96.89 | |
Total | 1,874,269 | -26.95 | 64.32 |
Source: GAC
Note: Monthly changes were calculated based on figures previously released by the GAC.
China's lead, zinc, tin and nickel exports in January 2011
Product | Country or region | Exports, Jan (tons) | M-o-m change (%) | Y-o-y change (%) |
Lead | ||||
Refined lead | South Korea | 741 | -26.48 | 51.52 |
Thailand | 640 | -51.08 | -35.74 | |
Philippines | 603 | N/A | N/A | |
Malaysia | 208 | -30.98 | N/A | |
Total | 2,192 | -18.84 | -23.63 | |
Zinc | ||||
Refined zinc | Taiwan | 1,614 | N/A | -63.93 |
South Korea | 407 | N/A | -77.21 | |
India | 300 | -54.35 | 20.87 | |
Total | 2,324 | -28.49 | -76.15 | |
Tin | ||||
Refined tin and tin alloy | DPRK | 360 | N/A | N/A |
Total | 360 | 75.61 | N/A | |
Nickel | ||||
Refined nickel and nickel alloy | South Korea | 606 | -8.86 | -79.03 |
Taiwan | 411 | -48.68 | -21.7 | |
Hong Kong | 295 | -48.72 | -52 | |
Japan | 191 | 17.88 | 144573.48 | |
Singapore | 40 | -97.3 | -86.71 | |
DPRK | 12 | N/A | N/A | |
United States | 1 | N/A | -99.12 | |
Total | 1,560 | -57.78 | -65.4 |
Source: GAC
Note: Monthly changes were calculated based on figures previously released by the GAC.
-KHM