25 Feb 2011 17:07
Quotations for Russian Eurobonds February 25
| 25.02.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.40 | |
| Bank Of Moscow | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.39 | |
| Barlcays Bank Ltd | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.40 | |
| BNP Paribas London | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.40 | |
| Commerzbank AG Group | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.40 | |
| Credit Suisee EM | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.40 | |
| Fortis Bank | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.40 | |
| Gazprombank | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.39 | |
| Globexbank | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.40 | |
| HSBC Executable | |||||
| 100.10 | 140.00 | 99.25 | 172.50 | 115.20 | |
| 100.25 | 141.00 | 99.50 | 174.00 | 115.35 | |
| MDM Bank | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.00 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.25 | |
| RBS Marketplace | |||||
| 99.98 | 140.19 | 99.28 | 172.50 | 115.19 | |
| 100.17 | 141.16 | 99.53 | 173.60 | 115.36 | |
| Renaissance Capital | |||||
| 99.86 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.11 | 141.10 | 99.53 | 173.79 | 115.39 | |
| RZB Austria II | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Troika Dialog | |||||
| 100.00 | 139.82 | 99.25 | 172.50 | 115.19 | |
| 100.25 | 141.10 | 99.44 | 174.00 | 115.38 | |
| Vneshecomonbank | |||||
| 99.88 | 139.82 | 99.23 | 172.49 | 115.20 | |
| 100.13 | 141.10 | 99.53 | 173.79 | 115.39 | |
| VTB Capital Plc | |||||
| 99.75 | 140.00 | 99.00 | 172.50 | 115.13 | |
| 100.00 | 142.00 | 99.25 | 174.50 | 115.25 | |
| average bid | 99.89 | 139.87 | 99.22 | 172.49 | 115.18 |
| average ask | 100.13 | 141.16 | 99.50 | 173.85 | 115.37 |
| change bid, abs | -0.02 | -0.06 | -0.06 | 0.03 | 0.02 |
| change ask, abs | -0.02 | -0.05 | -0.06 | 0.15 | 0.05 |
Changes in average bid and ask prices
are compared with similar time of previous trading day