4 Mar 2011 13:55

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 05.03.2011

Currency Per Rate Change, %
Australia (Dollar) 1 28.5516 -0.721
Azerbaijan (Manat) 1 35.4388 -0.476
Armenia (Dram) 1000 76.8589 -0.476
Belarus (Rubel) 1000 9.3369 -0.410
Bulgaria (Lev) 1 20.1099 0.284
Brazil (Real) 1 17.0950 0.043
Hungary (Forint) 100 14.4369 -0.093
South Korea (Won) 1000 25.2841 0.104
Denmark (Krone) 10 52.7450 0.263
United States (Dollar) 1 28.1880 -0.476
EURO 1 39.3476 0.184
India (Rupee) 100 62.6191 -0.376
Kazakhstan (Tenge) 100 19.3532 -0.401
Canada (Dollar) 1 28.9464 -0.456
Kyrgyzstan (Som) 100 59.4913 -0.484
China (Yuan) 10 42.9204 -0.405
Latvia (Lat) 1 55.7847 0.272
Lithuania (Lita) 1 11.3909 0.280
Moldova (Lei) 10 23.4412 -0.472
Romanian (Leu) 10 93.3408 0.025
Turkmenistan (Manat) 10 98.9296 -0.486
Norway (Krone) 10 50.6414 -0.692
Poland (Zloty) 10 98.4906 -0.149
SDR (Special Drawing Rights) 1 44.4054 -0.364
Singapore (Dollar) 1 22.2408 -0.366
Tajikistan (Somoni) 10 63.6614 -0.550
Turkish (Lira) 1 17.5648 0.343
Uzbekistan (Sum) 1000 16.9074 -0.476
Ukraine (Hryvna) 10 35.5236 -0.332
United Kingdom (Pound STG) 1 45.8224 -0.854
Czech Republic (Koruna) 10 16.2289 0.418
Sweden (Krona) 10 44.6408 -0.463
Switzerland (Franc) 1 30.3097 -0.957
South Africa (Rand) 10 40.9156 -0.794
Japan (Yen) 100 34.2004 -1.164

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund