25 Mar 2011 16:31
Quotations for Russian Eurobonds March 25
25.03.2011 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.26 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.40 | |
Bank Of Moscow | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.27 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.41 | |
Barlcays Bank Ltd | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.26 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.40 | |
BNP Paribas London | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.26 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.40 | |
Commerzbank AG Group | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.26 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.40 | |
Credit Suisee EM | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.26 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.40 | |
Fortis Bank | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.26 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.40 | |
Gazprombank | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.26 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.40 | |
Globexbank | |||||
101.07 | - | 101.13 | - | 116.26 | |
101.40 | - | 101.51 | - | 116.40 | |
HSBC Executable | |||||
101.25 | 141.75 | 101.25 | 174.50 | 116.31 | |
101.50 | 142.50 | 101.50 | 175.50 | 116.44 | |
MDM Bank | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.50 | |
101.40 | 142.57 | 101.51 | 175.46 | 117.00 | |
RBS Marketplace | |||||
101.35 | 141.85 | 101.30 | 174.55 | 116.25 | |
101.50 | 142.70 | 101.55 | 175.55 | 116.40 | |
Renaissance Capital | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.27 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.42 | |
RZB Austria II | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Troika Dialog | |||||
101.25 | 141.63 | 101.25 | 174.00 | 116.31 | |
101.50 | 142.57 | 101.50 | 175.25 | 116.44 | |
Vneshecomonbank | |||||
101.07 | 141.63 | 101.13 | 174.48 | 116.27 | |
101.40 | 142.57 | 101.51 | 175.46 | 116.41 | |
VTB Capital Plc | |||||
101.13 | 141.50 | 101.10 | 174.50 | 116.30 | |
101.50 | 143.00 | 101.40 | 175.50 | 116.50 | |
average bid | 101.11 | 141.65 | 101.16 | 174.45 | 116.29 |
average ask | 101.43 | 142.60 | 101.50 | 175.46 | 116.45 |
change bid, abs | -0.08 | 0.03 | 0.04 | 0.24 | 0.10 |
change ask, abs | -0.09 | 0.11 | 0.04 | 0.24 | 0.11 |
Changes in average bid and ask prices
are compared with similar time of previous trading day