19 Apr 2011 16:31
Quotations for Russian Eurobonds April 19
| 19.04.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | 115.74 | |
| 101.17 | 141.80 | 100.79 | 175.39 | 115.88 | |
| Bank Of Moscow | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | 115.73 | |
| 101.17 | 141.80 | 100.79 | 175.39 | 115.88 | |
| Barlcays Bank Ltd | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | 115.74 | |
| 101.17 | 141.80 | 100.79 | 175.39 | 115.88 | |
| BNP Paribas London | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | 115.74 | |
| 101.17 | 141.80 | 100.79 | 175.39 | 115.88 | |
| Commerzbank AG Group | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | 115.74 | |
| 101.17 | 141.80 | 100.79 | 175.39 | 115.88 | |
| Credit Suisee EM | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | 115.73 | |
| 101.17 | 141.80 | 100.79 | 175.39 | 115.87 | |
| Fortis Bank | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | 115.73 | |
| 101.17 | 141.80 | 100.79 | 175.39 | 115.87 | |
| Gazprombank | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | 115.73 | |
| 101.17 | 141.80 | 100.79 | 175.39 | 115.87 | |
| Globexbank | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | 115.73 | |
| 101.17 | 141.80 | 100.79 | 175.39 | 115.87 | |
| HSBC Executable | |||||
| 100.88 | 140.75 | 100.50 | 175.00 | 115.75 | |
| 101.13 | 141.75 | 101.00 | 175.50 | 115.88 | |
| MDM Bank | |||||
| 100.83 | 140.85 | 100.43 | 174.74 | - | |
| 101.17 | 141.80 | 100.79 | 175.39 | - | |
| RBS Marketplace | |||||
| 100.90 | 141.00 | 100.35 | 174.75 | 115.75 | |
| 101.05 | 141.85 | 100.75 | 175.75 | 115.88 | |
| Renaissance Capital | |||||
| 100.83 | 140.85 | 100.40 | 174.74 | 115.73 | |
| 101.17 | 141.80 | 100.79 | 175.40 | 115.88 | |
| RZB Austria II | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Troika Dialog | |||||
| 100.88 | 140.85 | 100.44 | 174.75 | 115.75 | |
| 101.13 | 141.80 | 100.69 | 175.75 | 115.88 | |
| Vneshecomonbank | |||||
| 100.83 | 140.85 | 100.40 | 174.74 | 115.74 | |
| 101.17 | 141.80 | 100.79 | 175.40 | 115.87 | |
| VTB Capital Plc | |||||
| 100.88 | 140.75 | 100.50 | 175.00 | 115.75 | |
| 101.13 | 141.75 | 100.75 | 175.50 | 115.88 | |
| average bid | 100.84 | 140.85 | 100.43 | 174.77 | 115.74 |
| average ask | 101.16 | 141.80 | 100.79 | 175.45 | 115.88 |
| change bid, abs | 0.08 | -0.02 | 0.02 | -0.02 | 0.22 |
| change ask, abs | 0.12 | -0.02 | -0.02 | 0.00 | 0.21 |
Changes in average bid and ask prices
are compared with similar time of previous trading day