25 Apr 2011 09:05

China's refined copper imports rise in March

Shanghai. April 25. INTERFAX-CHINA - China imported 192,161 tons of refined copper in March, up 21.48 percent from the previous month, according to April 22 statistics from the General Administration of Customs (GAC).

Chile, China's single largest refined copper supplier, exported 89,682 tons of refined copper to China in March, up 3.74 percent month-on-month.

In the same period, copper ore and concentrate imports rose 13.18 percent month-on-month to 450,765 tons. Peru replaced Chile in March to become China's largest copper ore and concentrate supplier, with total shipments up 55.53 percent to 100,571 tons.

Scrap copper imports also rose, up 57.56 percent from the previous month to 387,133 tons.

Refined copper exports, meanwhile, jumped 91.91 percent on a monthly basis in March to 36,768 tons.

The tables below show China's trade of various copper and copper ore products in March 2011. Totals are the sum of figures for selected countries and regions plus those for unlisted countries and regions with negligible volumes.

China's copper and copper concentrate imports, March and Q1 2011

Product Country or region Imports, March (tons) M-o-m change (%) Y-o-y change (%) Imports, Q1 2011 (tons) Y-o-y change (%)
Copper anode Chile 11,687 20.58 249.22 39,434 30.8
Zambia 9,503 -1.71 -4.01 35,809 36.18
Democratic Republic of Congo 8,487 383.87 219.29 16,787 55.64
Pakistan 1,309 N/A 273.63 2,661 5.05
Belgium 1,242 N/A N/A 2,220 N/A
Total 33,968 49.86 47.97 100,584 22.19
Refined copper Chile 89,682 3.74 -38.18 295,439 -6.72
Japan 22,635 183.82 -44.31 43,006 -51.74
Australia 14,873 183.94 45.67 36,347 6.04
India 14,041 6.69 51.14 58,765 68.72
Kazakhstan 9,186 -12.81 -39.8 29,878 -25.96
Zambia 9,086 23.13 -59.19 27,636 -19.73
Democratic Republic of Congo 7,731 105.72 -40.8 17,606 -25.1
Bulgaria 6,751 N/A 184.69 8,251 53.95
South Korea 6,504 28.82 -56.37 22,915 -16.85
Poland 5,111 -50.75 80.76 18,010 3.05
Peru 4,006 -27.32 -56.13 15,837 -29.65
Total 192,161 21.48 -43.04 595,963 -21.08
Copper alloy South Korea 705 57.02 -62.29 1,700 -59.89
Untied States 489 23.48 -41.25 1,058 -46.24
Taiwan 438 277.59 -32.26 712 -33.8
Japan 391 12.36 -58.3 1,100 -48.4
Ukraine 205 -51.88 -86.61 842 -77.12
Germany 181 N/A 34.71 370 3.34
Total 2,865 28.02 -63.04 7,320 -58.64
Scrap copper United States 74,476 53.21 4.83 195,765 13.33
Spain 54,123 27.11 44.5 166,098 75.22
Australia 42,745 38.65 21.86 116,439 2.81
Germany 29,727 69.35 -2.21 72,883 -38.05
Malaysia 26,970 29.47 -21.64 83,030 3.45
Japan 26,240 71.36 25.35 57,906 -10.96
Netherlands 24,961 142.95 -14.12 55,118 -25.62
Hong Kong 21,828 247.75 91.05 36,114 39.53
United Kingdom 14,847 82.44 -3.64 38,635 -0.43
Italy 9,849 74.97 12.38 23,852 3.87
France 9,286 108.63 -55.12 16,268 -53.57
Canada 5,797 60.09 13.59 16,340 3.63
South Korea 5,615 63.08 9.36 14,222 -24.78
Belgium 4,816 34.3 46.32 11,244 17.97
Mexico 4,579 43.27 -19.44 12,505 4.95
Columbia 2,326 N/A 30.15 5,037 35
Portugal 2,212 -24.66 35.45 6,821 96.85
Czech republic 2,203 -29.44 68.81 8,325 150.22
UAE 2,168 36.78 7.69 5,718 13.02
Philippines 1,622 N/A -1.25 3,374 -77.96
Venezuela 1,471 N/A 497.67 2,411 237.22
Total 387,133 57.56 6.27 997,701 1.97
Copper ore and concentrate Peru 100,571 55.53 0.14 220,577 -17.35
Chile 94,029 18.1 -44.89 358,411 -36.98
Mongolia 53,418 33.06 7.9 129,047 -0.03
Indonesia 31,747 177.97 191.16 96,071 70.17
Mauritania 24,442 61.07 42.2 65,849 49.01
Kazakhstan 23,639 59.97 5.28 57,412 -26.95
Philippines 16,558 163.58 493.02 51,579 30.2
Australia 15,102 -30.43 -67.45 72,548 -39.45
Laos 11,301 -72.71 275,536.59 72,986 77.98
Unidentified 10,950 N/A N/A- 10,996 4,494.51
Canada 9,332 -71.09 -33.66 56,293.00 47.46
Spain 6,023 N/A 20.33 14,912 -15.3
United States 4,680 N/A -80.57 66,661 -15.04
Total 450,765 13.18 -16.41 1,420,005 -16.64
Copper product Total 75,233 43.72 -14.6 199,990 -7.1

Source: GAC

Note: Monthly changes were calculated based on figures previously released by the GAC.

China's copper and copper concentrate exports, March and Q1 2011

Product Country or region Exports, March (tons) M-o-m change (%) Y-o-y change (%) Exports, Q1 2011(tons) Y-o-y change (%)
Refined Copper South Korea 22,529 63.24 111,172.77 50,231 125,648.38
Singapore 9,515 155.64 9,451.69 14,469.00 5,677.65
Taiwan 1,523 182.04 150.03 5,396.00 107.09
Japan 1,197 N/A N/A 1,702 N/A
Malaysia 503 100.4 N/A 1,058 5.63
Saudi Arabia 402 N/A N/A 1,107 N/A
Germany 400 N/A N/A 600 N/A
Netherlands 400 N/A N/A 400 N/A
Total 36,768 91.91 2,011.67 79,120 1,133.08
Scrap Copper Germany 76 162.07 71.83 138 89.71
Japan 64 88.24 -47.76 136 -52.72
South Korea 29 52.63 7.97 60 53.46
Hong Kong 14 133.33 -0.98 20 -53.46
Taiwan 10 N/A -16.96 10 -84.1
Total 193 119.32 -18.64 427 -25.65
Copper ore and concentrate Total 0 N/A N/A 1 -99.13
Copper products Total 48,083 64.97 0.3 123,472 3.6

Source: GAC

Note: Monthly changes were calculated based on figures previously released by the GAC.

- XH