25 Apr 2011 12:21

Russian gas consumption grows 6% in March as demand from industry recovers

MOSCOW. April 25 (Interfax) - Natural gas consumption in Russia grew 5.6% in March.

The Fuel and Energy Central Dispatch Center said Russian consumers received 39.897 billion cubic meters of gas via the Unified Gas Transportation System - 1.842 bcm more than was contracted - in March.

The weather was milder than in March 2010, indicating that industrial users fuelled the latest growth in demand.

Pipeline gas supplies in Q1 2011 totaled 126.868 bcm, or 1.72 bcm above contract volumes.

Gas supply to Russian regions in March 2011, mln cubic meters:

Pipeline gas Limit'11 Actual '11 +/- of limit Actual '09 % 2011/2010
OJSC Gazprom 38055,1 39897,4 1842,3 37767,7 5,6
Of which:
Arkhangelsk region 108,7 143,6 34,9 108,4 32,5
Astrakhan region 224,3 243,4 19,1 228,2 6,7
Belgorod region 606,3 706,6 100,3 660,4 7,0
Bryansk region 319 355,2 36,2 343,3 3,5
Vladimir region 327,8 362 34,2 346,8 4,4
Voronezh region 570,6 675,7 105,1 613,5 10,1
Volgograd region 747,3 812,8 65,5 763,9 6,4
Vologda region 624,9 617,3 -7,6 596,1 3,6
Sverdlovsk region 1916 1854,5 -61,5 1765,8 5,0
Ivanovo region 259,3 249,6 -9,7 268 -6,9
Kirov region 359,8 367,4 7,6 329,5 11,5
Kostroma region 456,1 477,4 21,3 420,2 13,6
Kursk region 232,9 239,8 6,9 223,6 7,2
Kurgan region 172,3 167,8 -4,5 167,7 0,1
Kaluga region 213,4 242,2 28,8 232,9 4,0
Kemerovo region 373,8 408,7 34,9 323,9 26,2
Kaliningrad region 208,9 200 -8,9 150,8 32,6
Leningrad region 541,2 595,5 54,3 563 5,8
Lipetsk region 502,9 529,3 26,4 511,5 3,5
City of Moscow 2374,7 2629,8 255,1 2956,3 -11,0
Moscow region 2318,3 2555,1 236,8 1973,8 29,5
Nizhny Novgorod region 907,7 1012,3 104,6 979,2 3,4
Novgorod region 292,4 277,7 -14,7 277,7 0,0
Novosibirsk region 231,5 218,5 -13 247,7 -11,8
Orenburg region 930,8 966,2 35,4 922,5 4,7
Oryol region 192,5 200 7,5 189 5,8
Omsk region 363,2 347,9 -15,3 347,4 0,1
Pskov region 104,9 128,1 23,2 104,9 22,1
Penza region 302,2 313,9 11,7 298,9 5,0
Perm region 1554,4 1537,1 -17,3 1484,6 3,5
Ryazan region 491,1 525,4 34,3 458,6 14,6
Rostov region 754 984,5 230,5 847,6 16,2
City of St Petersburg 1373 1405,2 32,2 1452,2 -3,2
Samara region 1653,4 1779,2 125,8 1542,3 15,4
Saratov region 788 745,2 -42,8 723,4 3,0
Smolensk region 315,6 328,8 13,2 338 -2,7
Tver region 398,9 434,6 35,7 403,8 7,6
Tambov region 233,9 246,1 12,2 232,8 5,7
Tomsk region 240 236,4 -3,6 266,6 -11,3
Tula region 730,3 792 61,7 757,3 4,6
Tyumen region 1933,9 1886,3 -47,6 1731,8 8,9
Ulyanovsk region 328,4 380,1 51,7 354,5 7,2
Chelyabinsk region 1672,4 1609,7 -62,7 1565,3 2,8
Yaroslavl region 356,7 361,3 4,6 356,2 1,4
Altai territory 89,6 86,9 -2,7 90,5 -4,0
Altai republic 4,5 4,5 0 3 50,0
Adygeia 84,6 87,2 2,6 78,8 10,7
Bashkortostan 1757,9 1766,8 8,9 1714,2 3,1
Dagestan 373,6 432 58,4 387,5 11,5
Ingushetia 90,7 97,5 6,8 86,8 12,3
Kabardino-Balkaria 163,3 191,2 27,9 188 1,7
Kalmykia 46,2 44,9 -1,3 42,1 6,7
Komi 384,4 291,5 -92,9 305 -4,4
Karachayevo-Cherkesia 130,5 120,2 -10,3 115,8 3,8
Krasnodar territory 938,9 1073,3 134,4 963,9 11,3
Marii-El 152,2 156,1 3,9 148,3 5,3
Mordovia 260,8 279,6 18,8 252,8 10,6
Stavropol territory 1151,2 1220,7 69,5 1127 8,3
North Ossetia 156,3 146,5 -9,8 142,1 3,1
Tatarstan 1458,8 1543,5 84,7 1512 2,1
Udmurtia 364,3 374 9,7 362,3 3,2
Chuvashia 426,6 426,4 -0,2 405,1 5,3
Chechnya 321,7 307,4 -14,3 312,3 -1,6
Karelia 91,7 96,7 5 100,7 -4,0
In addition:
Krasnoyarsk territory 190 190 0 192,2 -1,1
Republic of Yakutia 160 160 0 167 -4,2
Arkhangelsk region 15,4 15,4 0 15,8 -2,5
Irkutsk region 0,5 0,5 0 N/A
Khabarovsk territory 5,8 5,5 -0,3 N/A
TOTAL 38426,8 40268,8 1842 38547,8 4,5