4 May 2011 16:31
Quotations for Russian Eurobonds May 4
| 04.05.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| Bank Of Moscow | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| Barlcays Bank Ltd | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| BNP Paribas London | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| Commerzbank AG Group | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| Credit Suisee EM | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| Fortis Bank | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| Gazprombank | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| Globexbank | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| HSBC Executable | |||||
| 101.50 | 141.00 | 101.75 | 176.00 | 117.38 | |
| 101.75 | 142.00 | 102.00 | 176.50 | 117.50 | |
| MDM Bank | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | - | |
| 101.78 | 141.52 | 102.00 | 176.68 | - | |
| RBS Marketplace | |||||
| 101.50 | 140.90 | 101.85 | 176.10 | 117.40 | |
| 101.70 | 141.40 | 102.15 | 177.10 | 117.55 | |
| Renaissance Capital | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| RZB Austria II | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Troika Dialog | |||||
| 101.56 | 140.87 | 101.75 | 175.75 | 117.25 | |
| 101.81 | 141.52 | 102.00 | 176.75 | 117.50 | |
| Vneshecomonbank | |||||
| 101.40 | 140.87 | 101.64 | 175.95 | 117.31 | |
| 101.78 | 141.52 | 102.00 | 176.68 | 117.46 | |
| VTB Capital Plc | |||||
| 101.50 | 141.00 | 101.88 | 176.00 | 117.31 | |
| 101.69 | 141.50 | 102.06 | 176.50 | 117.44 | |
| average bid | 101.43 | 140.88 | 101.68 | 175.95 | 117.32 |
| average ask | 101.77 | 141.54 | 102.02 | 176.69 | 117.47 |
| change bid, abs | 0.17 | 0.33 | 0.27 | 0.34 | 0.34 |
| change ask, abs | 0.20 | 0.43 | 0.27 | 0.35 | 0.34 |
Changes in average bid and ask prices
are compared with similar time of previous trading day