5 May 2011 16:30
Quotations for Russian Minfin bonds May 5
| 05.05.2011 | |
| Dealer | 7 tranche |
| Aton | - |
| - | |
| Bank Of Moscow | - |
| - | |
| Barlcays Bank Ltd | - |
| - | |
| BNP Paribas London | - |
| - | |
| Commerzbank AG Group | - |
| - | |
| Credit Suisee EM | - |
| - | |
| Fortis Bank | - |
| - | |
| Gazprombank | - |
| - | |
| Globexbank | - |
| - | |
| HSBC Executable | - |
| - | |
| MDM Bank | - |
| - | |
| RBS Marketplace | 100.00 |
| 100.15 | |
| Renaissance Capital | - |
| - | |
| RZB Austria II | - |
| - | |
| Troika Dialog | - |
| - | |
| Vneshecomonbank | - |
| - | |
| VTB Capital Plc | 99.99 |
| 100.02 | |
| average bid | 99.99 |
| average ask | 100.09 |
| change bid, abs | -0.02 |
| change ask, abs | -0.08 |