10 May 2011 13:35
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 11.05.2011
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 29.9961 | 1.537 |
| Azerbaijan (Manat) | 1 | 35.2225 | 0.714 |
| Armenia (Dram) | 1000 | 74.2558 | 0.727 |
| Belarus (Rubel) | 10000 | 91.7199 | -0.467 |
| Bulgaria (Lev) | 1 | 20.4345 | -0.655 |
| Brazil (Real) | 1 | 17.2707 | 1.233 |
| Hungary (Forint) | 100 | 15.0966 | -0.269 |
| South Korea (Won) | 1000 | 25.7444 | 0.884 |
| Denmark (Krone) | 10 | 53.6000 | -0.632 |
| United States (Dollar) | 1 | 27.8645 | 0.727 |
| EURO | 1 | 39.8657 | -1.071 |
| India (Rupee) | 100 | 62.2462 | 0.817 |
| Kazakhstan (Tenge) | 100 | 19.1069 | 0.661 |
| Canada (Dollar) | 1 | 28.8871 | 0.935 |
| Kyrgyzstan (Som) | 100 | 59.7912 | 0.727 |
| China (Yuan) | 10 | 42.9127 | 0.800 |
| Latvia (Lat) | 1 | 56.3261 | -0.699 |
| Lithuania (Lita) | 1 | 11.5750 | -0.654 |
| Moldova (Lei) | 10 | 24.3827 | 0.127 |
| Romanian (Leu) | 10 | 97.6879 | 0.006 |
| Turkmenistan (Manat) | 10 | 97.6503 | 0.727 |
| Norway (Krone) | 10 | 50.7661 | 0.444 |
| Poland (Zloty) | 1 | 10.1628 | 0.083 |
| SDR (Special Drawing Rights) | 1 | 44.5860 | -0.653 |
| Singapore (Dollar) | 1 | 22.5916 | 0.841 |
| Tajikistan (Somoni) | 10 | 61.8400 | 0.740 |
| Turkish (Lira) | 1 | 17.9135 | 0.046 |
| Uzbekistan (Sum) | 1000 | 16.4412 | 0.727 |
| Ukraine (Hryvna) | 10 | 34.9179 | 0.569 |
| United Kingdom (Pound STG) | 1 | 45.5724 | 0.542 |
| Czech Republic (Koruna) | 10 | 16.4776 | -1.016 |
| Sweden (Krona) | 10 | 44.4304 | -0.295 |
| Switzerland (Franc) | 1 | 31.7255 | -0.099 |
| South Africa (Rand) | 10 | 41.2801 | 0.588 |
| Japan (Yen) | 100 | 34.5392 | 0.452 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund