11 May 2011 12:50
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.05.2011
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 29.9855 | -0.035 |
| Azerbaijan (Manat) | 1 | 34.9245 | -0.846 |
| Armenia (Dram) | 1000 | 73.6277 | -0.846 |
| Belarus (Rubel) | 10000 | 90.2312 | -1.623 |
| Bulgaria (Lev) | 1 | 20.3019 | -0.649 |
| Brazil (Real) | 1 | 17.2282 | -0.246 |
| Hungary (Forint) | 100 | 15.0771 | -0.129 |
| South Korea (Won) | 1000 | 25.6833 | -0.237 |
| Denmark (Krone) | 10 | 53.2624 | -0.630 |
| United States (Dollar) | 1 | 27.6288 | -0.846 |
| EURO | 1 | 39.7827 | -0.208 |
| India (Rupee) | 100 | 61.7990 | -0.718 |
| Kazakhstan (Tenge) | 100 | 18.9615 | -0.761 |
| Canada (Dollar) | 1 | 28.8823 | -0.017 |
| Kyrgyzstan (Som) | 100 | 59.2855 | -0.846 |
| China (Yuan) | 10 | 42.5517 | -0.841 |
| Latvia (Lat) | 1 | 55.9741 | -0.625 |
| Lithuania (Lita) | 1 | 11.5015 | -0.635 |
| Moldova (Lei) | 10 | 24.0564 | -1.338 |
| Romanian (Leu) | 10 | 97.3119 | -0.385 |
| Turkmenistan (Manat) | 10 | 96.8243 | -0.846 |
| Norway (Krone) | 10 | 50.8996 | 0.263 |
| Poland (Zloty) | 1 | 10.1256 | -0.366 |
| SDR (Special Drawing Rights) | 1 | 44.1425 | -0.995 |
| Singapore (Dollar) | 1 | 22.4570 | -0.596 |
| Tajikistan (Somoni) | 10 | 61.3129 | -0.852 |
| Turkish (Lira) | 1 | 17.5700 | -1.918 |
| Uzbekistan (Sum) | 1000 | 16.3021 | -0.846 |
| Ukraine (Hryvna) | 10 | 34.6009 | -0.908 |
| United Kingdom (Pound STG) | 1 | 45.2062 | -0.804 |
| Czech Republic (Koruna) | 10 | 16.3746 | -0.625 |
| Sweden (Krona) | 10 | 44.3160 | -0.257 |
| Switzerland (Franc) | 1 | 31.3714 | -1.116 |
| South Africa (Rand) | 10 | 40.7294 | -1.334 |
| Japan (Yen) | 100 | 34.2258 | -0.907 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund