China edges past 900 mln mobile subscribers in April
Shanghai. May 25. INTERFAX-CHINA - The number of mobile phone subscribers in China eclipsed 900 million in April, according to figures released May 25 by the Ministry of Industry and Information Technology (MIIT).
The figures show China added 10.11 million new mobile subscribers last month, bringing the total number of users to 900.38 million.
China's mobile users sent 284.64 billion text messages last month, up 5.30 percent on a yearly basis, while the number of fixed-line phone subscribers fell slightly to 291.45 million.
Broadband Internet subscribers rose by 2.24 million during April to hit 135.92 million users.
The tables below list major indicators for China's telecoms industry, including the number of telecom service subscribers in the country, with a breakdown of fixed-line telephone and mobile subscribers by province as of April 30, 2011.
Telecoms service subscribers in China, April 2011
Business indicators | Number of subscribers (mln) |
Total fixed-line telephone subscribers | 291.45 |
Urban fixed-line telephone subscribers | 194.45 |
Urban residential fixed-line telephone subscribers | 117.70 |
Rural fixed-line telephone subscribers | 96.99 |
Rural residential fixed-line telephone subscribers | 82.23 |
Total mobile phone subscribers | 900.38 |
Dial-up Internet subscribers | 5.77 |
Broadband Internet subscribers | 135.92 |
(of which): DSL subscribers | 106.67 |
Source: Ministry of Industry and Information Technology
Major business indicators for China's telecoms industry, April 2011
Business indicators | Traffic volume | Year-on-year change (%) |
Local fixed-line telephone traffic among different operators | 16.41 bln calls | -17.10 |
Local fixed-line telephone traffic within operator | 104.93 bln calls | -18.60 |
Local dial-up Internet voice service traffic | 1.01 bln calls | -45.20 |
Long distance fixed-line telephone traffic | 29.24 bln minutes | -21.30 |
Domestic long distance fixed-line telephone traffic | 28.65 bln minutes | -21.50 |
International outgoing fixed-line telephone traffic | 347.44 mln minutes | -10.70 |
Outgoing fixed-line telephone traffic to Hong Kong, Macao and Taiwan | 245.61 mln minutes | -9.10 |
Total mobile phone traffic | 767.46 bln minutes | 17.90 |
Domestic long-distance mobile phone traffic | 152.84 bln minutes | 31.30 |
International mobile phone traffic | 294.1 mln minutes | 17.20 |
Mobile phone traffic to Hong Kong, Macao and Taiwan | 306.5 mln minutes | 16.00 |
Mobile phone short messages (SMS) | 284.64 bln pieces | 5.30 |
IP telephone traffic | 29.61 bln minutes | -13.30 |
Domestic long-distance IP telephone traffic | 29.28 bln minutes | -13.30 |
International IP telephone traffic | 193.68 mln minutes | -22.10 |
IP telephone traffic to Hong Kong, Macao and Taiwan | 132.85 mln minutes | -7.60 |
Source: Ministry of Industry and Information Technology
Number of fixed-line and mobile phone users by province, April 2011
Province | Fixed-line telephone users (mln) | Urban fixed-line telephone users (mln) | Rural fixed-line telephone users (mln) | Mobile phone users (mln) |
Eastern China | 155.43 | 105.15 | 50.24 | 449.83 |
Beijing | 8.84 | 6.96 | 1.87 | 23.04 |
Tianjin | 3.51 | 3.47 | 0.039 | 11.17 |
Hebei | 12.30 | 7.83 | 4.52 | 44.27 |
Liaoning | 13.99 | 9.60 | 4.40 | 33.61 |
Shanghai | 9.21 | 9.10 | 0.11 | 23.90 |
Jiangsu | 24.26 | 14.57 | 9.56 | 61.94 |
Zhejiang | 19.89 | 12.25 | 7.69 | 53.57 |
Fujian | 10.15 | 6.29 | 3.86 | 31.78 |
Shandong | 19.76 | 11.40 | 8.37 | 61.35 |
Guangdong | 31.75 | 22.45 | 9.29 | 99.02 |
Hainan | 1.77 | 1.23 | 0.54 | 6.18 |
Central China | 75.08 | 48.36 | 26.84 | 228.95 |
Shanxi | 7.19 | 4.89 | 2.30 | 22.69 |
Jilin | 6.00 | 4.38 | 1.61 | 18.15 |
Heilongjiang | 8.08 | 6.17 | 1.92 | 21.25 |
Anhui | 12.30 | 6.19 | 6.12 | 30.00 |
Jiangxi | 6.90 | 4.28 | 2.63 | 19.95 |
Henan | 13.97 | 8.96 | 5.03 | 46.96 |
Hubei | 10.11 | 6.67 | 3.48 | 35.8 |
Hunan | 10.53 | 6.82 | 3.75 | 34.15 |
Western China | 60.83 | 40.81 | 20.09 | 210.76 |
Inner Mongolia | 4.10 | 3.47 | 0.62 | 20.52 |
Guangxi | 6.83 | 4.14 | 2.70 | 23.08 |
Chongqing | 5.78 | 3.79 | 2.02 | 16.46 |
Sichuan | 14.56 | 9.45 | 5.15 | 43.67 |
Guizhou | 4.21 | 2.49 | 1.71 | 18.79 |
Yunnan | 5.56 | 3.58 | 2.00 | 23.44 |
Tibet | 0.43 | 0.41 | 0.019 | 1.60 |
Shaanxi | 7.85 | 5.25 | 2.62 | 26.18 |
Gansu | 4.08 | 2.68 | 1.41 | 14.63 |
Qinghai | 1.04 | 0.81 | 0.21 | 4.09 |
Ningxia | 1.13 | 0.80 | 0.32 | 4.45 |
Xinjiang | 5.26 | 3.94 | 1.32 | 13.85 |
Total | 291.34 | 194.32 | 97.17 | 889.54 |
Source: Ministry of Industry and Information Technology
-CC