30 May 2011 14:19
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 31.05.2011
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.0277 | -0.096 |
Azerbaijan (Manat) | 1 | 35.5477 | -0.171 |
Armenia (Dram) | 1000 | 74.7995 | -0.171 |
Belarus (Rubel) | 10000 | 56.8995 | -0.171 |
Bulgaria (Lev) | 1 | 20.4954 | -0.047 |
Brazil (Real) | 1 | 17.6033 | 1.163 |
Hungary (Forint) | 100 | 14.9619 | 0.414 |
South Korea (Won) | 1000 | 25.9857 | 0.037 |
Denmark (Krone) | 10 | 53.7587 | -0.054 |
United States (Dollar) | 1 | 28.0685 | -0.171 |
EURO | 1 | 40.0594 | -0.052 |
India (Rupee) | 100 | 62.2707 | 0.050 |
Kazakhstan (Tenge) | 100 | 19.3189 | -0.127 |
Canada (Dollar) | 1 | 28.7617 | -0.202 |
Kyrgyzstan (Som) | 100 | 61.4215 | 0.010 |
China (Yuan) | 10 | 43.2955 | -0.034 |
Latvia (Lat) | 1 | 56.4986 | -0.071 |
Lithuania (Lita) | 1 | 11.6081 | -0.064 |
Moldova (Lei) | 10 | 24.1138 | 0.236 |
Romanian (Leu) | 10 | 97.2912 | 0.123 |
Turkmenistan (Manat) | 10 | 98.3548 | -0.182 |
Norway (Krone) | 10 | 51.6202 | 0.073 |
Poland (Zloty) | 1 | 10.0850 | 0.069 |
SDR (Special Drawing Rights) | 1 | 44.7126 | 0.119 |
Singapore (Dollar) | 1 | 22.7423 | 0.072 |
Tajikistan (Somoni) | 10 | 61.5983 | 0.175 |
Turkish (Lira) | 1 | 17.5209 | -0.047 |
Uzbekistan (Sum) | 1000 | 16.4936 | -0.171 |
Ukraine (Hryvna) | 10 | 35.1934 | -0.177 |
United Kingdom (Pound STG) | 1 | 46.2344 | -0.062 |
Czech Republic (Koruna) | 10 | 16.3484 | 0.329 |
Sweden (Krona) | 10 | 45.0198 | -0.217 |
Switzerland (Franc) | 1 | 32.9018 | 0.344 |
South Africa (Rand) | 10 | 40.5726 | -0.204 |
Japan (Yen) | 100 | 34.7168 | 0.008 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund