6 Jun 2011 13:00

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 07.06.2011

Currency Per Rate Change, %
Australia (Dollar) 1 29.8806 0.605
Azerbaijan (Manat) 1 35.1986 -0.333
Armenia (Dram) 1000 74.0179 -0.358
Belarus (Rubel) 10000 55.7511 -0.358
Bulgaria (Lev) 1 20.7914 0.858
Brazil (Real) 1 17.6239 -0.396
Hungary (Forint) 100 15.3675 1.114
South Korea (Won) 1000 25.7571 -0.220
Denmark (Krone) 10 54.5500 0.859
United States (Dollar) 1 27.7752 -0.358
EURO 1 40.6879 0.853
India (Rupee) 100 62.1057 0.026
Kazakhstan (Tenge) 100 19.0895 -0.303
Canada (Dollar) 1 28.3276 -0.562
Kyrgyzstan (Som) 100 61.3817 -0.279
China (Yuan) 10 42.8676 -0.349
Latvia (Lat) 1 57.3276 0.876
Lithuania (Lita) 1 11.7801 0.871
Moldova (Lei) 10 24.0218 0.176
Romanian (Leu) 10 98.5111 0.889
Turkmenistan (Manat) 10 97.3373 -0.358
Norway (Krone) 10 51.9960 0.384
Poland (Zloty) 1 10.2730 0.769
SDR (Special Drawing Rights) 1 44.5556 -0.334
Singapore (Dollar) 1 22.5851 -0.050
Tajikistan (Somoni) 10 60.6406 -0.080
Turkish (Lira) 1 17.6295 0.401
Uzbekistan (Sum) 1000 16.3213 -0.358
Ukraine (Hryvna) 10 34.7755 -0.340
United Kingdom (Pound STG) 1 45.6402 0.178
Czech Republic (Koruna) 10 16.7190 1.477
Sweden (Krona) 10 45.1820 0.757
Switzerland (Franc) 1 33.2956 0.740
South Africa (Rand) 10 41.5622 -0.027
Japan (Yen) 100 34.6087 0.163

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund