8 Jun 2011 13:55

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 09.06.2011

Currency Per Rate Change, %
Australia (Dollar) 1 29.5257 -0.618
Azerbaijan (Manat) 1 35.1017 -0.335
Armenia (Dram) 1000 73.6785 -0.348
Belarus (Rubel) 10000 55.7373 -0.047
Bulgaria (Lev) 1 20.7812 -0.041
Brazil (Real) 1 17.5131 -0.140
Hungary (Forint) 100 15.3208 -0.111
South Korea (Won) 1000 25.6304 -0.182
Denmark (Krone) 10 54.5082 -0.038
United States (Dollar) 1 27.6847 -0.348
EURO 1 40.6273 -0.076
India (Rupee) 100 62.0142 -0.142
Kazakhstan (Tenge) 100 19.0279 -0.365
Canada (Dollar) 1 28.3133 -0.460
Kyrgyzstan (Som) 100 61.3305 -0.348
China (Yuan) 10 42.7537 -0.289
Latvia (Lat) 1 57.2826 -0.018
Lithuania (Lita) 1 11.7737 -0.014
Moldova (Lei) 10 24.3061 1.161
Romanian (Leu) 10 97.8016 -0.242
Turkmenistan (Manat) 10 97.0202 -0.348
Norway (Krone) 10 51.7452 -0.296
Poland (Zloty) 1 10.2871 -0.078
SDR (Special Drawing Rights) 1 44.6715 -0.189
Singapore (Dollar) 1 22.5079 -0.316
Tajikistan (Somoni) 10 60.4773 -0.446
Turkish (Lira) 1 17.4888 -0.411
Uzbekistan (Sum) 1000 16.2681 -0.348
Ukraine (Hryvna) 10 34.6514 -0.404
United Kingdom (Pound STG) 1 45.3226 -0.524
Czech Republic (Koruna) 10 16.7913 -0.019
Sweden (Krona) 10 45.0891 -0.109
Switzerland (Franc) 1 33.1236 -0.503
South Africa (Rand) 10 41.1485 0.087
Japan (Yen) 100 34.6470 0.113

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund