Rail freight rises 4.7% in January-May - RZD
MOSCOW. June 10 (Interfax) - Russian rail freight volume increased 4.7% in January-May 2011 year-on-year to 565.3 million tonnes, the main computing center at Russian Railways (RZD) said in materials.
The pace of year-on-year increases has steadily declined this year: volume increased 15.6% in January year-on-year, 9.7% in January-February, 7% in January-March and 5.5% in January-April.
Growth of shipments on domestic routes declined to 4.4% year-on-year (from 9.6% in January-February, 6.5% in January-March and 5.3% in January-April). Freight on international routes was up 5.3% (9.7%, 7.7% and 5.9% respectively).
RZD previously reported that rail freight volumes rose 4.3% to 504.2 million tonnes in January-May.
Russian rail freight shipments in Jan-May 2011 ('000 tonnes):
Jan-May 2011 | Jan-May 2010 | Jan-May 2011/Jan-May 2010 | Jan-Apr 2011/Jan-Apr 2010 | Jan-Mar 2011/Jan-Mar 2010 | |
Domestic shipment | 341 889.4 | 327 562.7 | +4.4% | +5.3% | +6.5% |
Intl shipment | 223 416.0 | 212 201.6 | +5.3% | +5.9% | +7.7% |
- via ports | 94 558.6 | 91 157.0 | +3.7% | +3.9% | +5.6% |
- overland | 128 857.4 | 121 044.6 | +6.5% | +7.3% | +9.3% |
Import | 45 737.6 | 38 356.6 | +19.2% | +23.4% | +30.1% |
- via ports | 5 407.4 | 4 731.7 | +14.3% | +19.4% | +21.8% |
- overland | 40 330.3 | 33 624.9 | +19.9% | +23.9% | +31.2% |
Transit | 12 120.5 | 11 172.5 | +8.5% | +11.3% | +15.4% |
- via ports | 436.3 | 286.5 | +52.3% | +42.2% | +39.9% |
- overland | 11 684.2 | 10 886.0 | +7.3% | +10.4% | +14.7% |
Export | 165 557.9 | 162 672.5 | +1.8% | +1.5% | +2.3% |
- via ports | 88 715.0 | 86 138.8 | +3% | +3% | +4.6% |
- overland | 76 842.9 | 76 533.7 | +0.4% | -0.1% | -0.2% |
TOTAL: | 565 305.5 | 539 764.3 | +4.7% | +5.5% | +7% |
Rail freight volume in Russia in Jan-May 2011 ('000 tonnes):
Jan-May 2011 | Jan-May 2010 | Jan-May 2011/Jan-May 2010 | Jan-Apr 2011/Jan-Apr 2010 | Jan-Mar 2011/Jan-Mar 2010 | ||
COAL | Domestic shipment | 76 374.6 | 78 884.2 | -3.2% | -3.4% | -2.7% |
Intl shipment | 65 040.2 | 58 482.6 | +11.2% | +2.2% | +16.5% | |
- via ports | 30 527.5 | 26 221.5 | +16.4% | +7.5% | +20.6% | |
- overland | 34 512.7 | 32 261.2 | +7% | +8.1% | +13.4% | |
- Imports | 15 683.9 | 13 940.1 | +12.5% | +17.4% | +29.1% | |
- Transit | 1 166.7 | 338.3 | +245% | +368 | +408 | |
- Exports | 48 189.6 | 44 204.2 | +9% | +8.7% | +10.6% | |
Total: | 141 414.8 | 137 366.8 | +2.9% | +3.1% | +4.9% | |
COKE | Domestic shipment | 4 338.9 | 4 190.4 | +3.5% | +5.4% | +9.7% |
Intl shipment | 1 274.4 | 1 312.9 | -2.9% | -7.2% | -16.1% | |
- via ports | 602.3 | 642.3 | -6.2% | -17.8% | -19.9% | |
- overland | 672.1 | 670.5 | +0.2% | +3.9% | -12.3% | |
- Imports | 98.9 | 111.5 | -11.3% | -10.5% | -11.9% | |
- Transit | 16.1 | 29.1 | -44.6% | +16.2% | +48.2% | |
- Exports | 1 159.4 | 1 172.3 | -1.1% | -7.2% | -17.1% | |
Total: | 5 613.3 | 5 503.3 | +2% | +2.2% | +3.2% | |
OIL | Domestic shipment | 52 758.0 | 50 535.0 | +4.4% | +3.8% | +5.1% |
Intl shipment | 60 844.8 | 61 601.4 | -1.2% | -1.7% | -0.8% | |
- via ports | 34 453.1 | 33 395.5 | +3.2% | +3.5% | +5.3% | |
- overland | 26 391.7 | 28 205.9 | -6.4% | -7.5% | -7.4% | |
- Imports | 867.5 | 775.6 | +11.9% | +4.2% | +3.8% | |
- Transit | 5 709.3 | 4 889.1 | +16.8% | +15% | +290 | |
- Exports | 54 268.0 | 55 936.7 | -3% | -3.3% | -2.7% | |
Total: | 113 602.8 | 112 136.3 | +1.3% | +0.8% | +1.8% | |
ORE | Domestic shipment | 43 355.7 | 43 606.0 | -0.6% | +0.1% | +0.8% |
Intl shipment | 21 024.5 | 16 477.9 | +27.6% | +26.2% | +23% | |
- via ports | 3 292.0 | 2 396.4 | +37.4% | +32.9% | +30.6% | |
- overland | 17 732.5 | 14 081.5 | +25.9% | +25.1% | +21.7% | |
- Imports | 7 662.5 | 7 315.2 | +4.7% | +6.6% | +5.4% | |
- Transit | 181.4 | 129.4 | +40.2% | +21.1% | +41.6% | |
- Exports | 13 180.5 | 9 033.3 | +45.9% | +42.5% | +37.4% | |
Total: | 64 380.2 | 60 083.9 | +7.2% | +7.3% | +7% | |
IRON STEEL | Domestic shipment | 21 627.2 | 18 404.8 | +17.5% | +20.3% | +24% |
Intl shipment | 17 452.4 | 16 027.3 | +8.9% | +0.7% | +3.1% | |
- via ports | 10 869.2 | 10 744.9 | +1.2% | -5.3% | -2.6% | |
- overland | 6 583.1 | 5 282.3 | +24.6% | +11.7% | +13.6% | |
- Imports | 3 373.3 | 2 097.7 | +60.8% | +70.1% | +73.4% | |
- Transit | 1 407.4 | 7.3 | +19,281% | -5.5% | -8.3% | |
- Exports | 12 671.7 | 13 922.3 | -9% | -8.9% | -6.2% | |
Total: | 39 079.5 | 34 432.1 | +13.5% | +10.8% | +13.7% | |
FOREST PRODUCTS | Domestic shipment | 8 187.8 | 9 342.6 | -12.4% | -14.2% | -12.1% |
Intl shipment | 10 621.7 | 9 965.0 | +6.6% | +9.8% | +13.9% | |
- via ports | 1 600.4 | 1 822.1 | -12.2% | -13.2% | -12.5% | |
- overland | 9 021.2 | 8 143.0 | +10.8% | +15.2% | +20.4% | |
- Imports | 167.0 | 91.3 | +82.9% | +89.7% | +94.8% | |
- Transit | 179.6 | 182.3 | -1.5% | +10.6% | +26.4% | |
- Exports | 10 275.1 | 9 691.4 | +6.0% | +9% | +13% | |
Total: | 18 809.5 | 19 307.7 | -2.6% | -2.2% | +0.7% | |
MINERAL-CONSTRUCTION | Domestic shipment | 86 820.3 | 77 920.9 | +11.4% | +15.8% | +18.6% |
Intl shipment | 12 300.4 | 10 586.0 | +16.2% | +20% | +31.8% | |
- via ports | 1 235.0 | 1 264.2 | -2.3% | +3.3% | +22.7% | |
- overland | 11 065.4 | 9 321.8 | +18.7% | +22.3% | +33% | |
- Imports | 9 957.0 | 7 570.1 | +31.5% | +38.9% | +57.9% | |
- Transit | 165.4 | 207.3 | -20.2% | -19.7% | -20% | |
- Exports | 2 178.1 | 2 808.6 | -22.5% | -23.1% | -19.6% | |
Total: | 99 120.7 | 88 506.9 | +12% | +16.3% | +20.1% | |
FERTILIZER | Domestic shipment | 7 963.9 | 7 569.9 | +5.2% | +5.9% | +5.7% |
Intl shipment | 12 914.8 | 12 348.8 | +4.6% | +4.8% | +6.3% | |
- via ports | 5 482.8 | 5 460.2 | +0.4% | +1.1% | +1.6% | |
- overland | 7 431.9 | 6 888.5 | +7.9% | +7.5% | +9.6% | |
- Imports | 181.6 | 126.1 | +44% | +44% | +76.5% | |
- Transit | 198.4 | 244.6 | -18.9% | -14.5% | +0.4% | |
- Exports | 12 534.7 | 11 978.0 | +4.6% | +4.7% | +5.7% | |
Total: | 20 878.7 | 19 918.6 | +4.8% | +5.2% | +6.1% | |
GRAIN | Domestic shipment | 6 147.6 | 4 401.1 | +39.7% | +41.6% | +44.5% |
Intl shipment | 1 402.2 | 4 880.5 | -71.3% | -70% | -29.7% | |
- via ports | 128.2 | 2 800.9 | -95.4% | -96.3% | -95.8% | |
- overland | 1 274.0 | 2 079.7 | -38.7% | -27.9% | -27% | |
- Imports | 534.7 | 167.7 | +219% | +198% | +190% | |
- Transit | 404.9 | 1 389.7 | -70.9% | -62.3% | -44% | |
- Exports | 462.7 | 3 323.2 | -68.1% | -87.2% | -90% | |
Total: | 7 549.9 | 9 281.7 | -18.7% | -15.3% | -17% |
RTS$#&: RZHD