20 Jun 2011 16:31
Quotations for Russian Eurobonds June 20
| 20.06.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Bank Of Moscow | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Barlcays Bank Ltd | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| BNP Paribas London | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Commerzbank AG Group | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Credit Suisee EM | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Fortis Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Gazprombank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Globexbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| HSBC Executable | |||||
| 102.25 | 142.63 | 103.00 | 178.00 | 117.25 | |
| 102.50 | 143.13 | 103.50 | 178.50 | 117.50 | |
| MDM Bank | |||||
| - | - | - | - | 117.50 | |
| - | - | - | - | 117.88 | |
| RBS Marketplace | |||||
| 102.30 | 142.00 | 103.00 | 177.10 | 117.30 | |
| 102.55 | 142.50 | 103.38 | 177.70 | 117.45 | |
| Renaissance Capital | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| RZB Austria II | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Troika Dialog | |||||
| 102.25 | - | 103.13 | 177.50 | 117.31 | |
| 102.50 | - | 103.38 | 178.50 | 117.50 | |
| Vneshecomonbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| VTB Capital Plc | |||||
| 102.25 | 142.00 | 103.06 | 176.75 | 117.38 | |
| 102.50 | 143.00 | 103.31 | 177.75 | 117.50 | |
| average bid | 102.26 | 142.21 | 103.05 | 177.34 | 117.35 |
| average ask | 102.51 | 142.88 | 103.39 | 178.11 | 117.57 |
| change bid, abs | -0.19 | -0.13 | -0.23 | -0.23 | -0.25 |
| change ask, abs | -0.13 | -0.13 | -0.23 | -0.23 | -0.25 |
Changes in average bid and ask prices
are compared with similar time of previous trading day