24 Jun 2011 16:31
Quotations for Russian Eurobonds June 24
24.06.2011 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Aton | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
Bank Of Moscow | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
Barlcays Bank Ltd | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
BNP Paribas London | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
Commerzbank AG Group | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
Credit Suisee EM | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
Fortis Bank | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
Gazprombank | |||||
102.17 | 141.85 | - | 176.88 | 117.24 | |
102.60 | 142.66 | - | 177.65 | 117.36 | |
Globexbank | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
HSBC Executable | |||||
102.00 | 142.25 | 102.63 | 177.00 | 117.13 | |
102.50 | 143.25 | 103.13 | 178.00 | 117.38 | |
MDM Bank | |||||
102.17 | 141.85 | 102.78 | 176.88 | - | |
102.60 | 142.66 | 103.18 | 177.65 | - | |
RBS Marketplace | |||||
102.15 | 142.00 | 102.75 | 177.02 | 117.20 | |
102.40 | 142.50 | 103.13 | 177.62 | 117.35 | |
Renaissance Capital | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
RZB Austria II | |||||
- | - | - | - | - | |
- | - | - | - | - | |
Troika Dialog | |||||
102.25 | 141.85 | 102.75 | 176.50 | 117.19 | |
102.50 | 142.66 | 103.00 | 177.50 | 117.38 | |
Vneshecomonbank | |||||
102.17 | 141.85 | 102.78 | 176.88 | 117.24 | |
102.60 | 142.66 | 103.18 | 177.65 | 117.36 | |
VTB Capital Plc | |||||
102.00 | 142.25 | 102.63 | 176.50 | 117.19 | |
102.50 | 143.25 | 103.13 | 177.50 | 117.31 | |
average bid | 102.15 | 141.91 | 102.75 | 176.85 | 117.22 |
average ask | 102.57 | 142.73 | 103.16 | 177.65 | 117.35 |
change bid, abs | -0.01 | -0.26 | -0.15 | 0.03 | 0.00 |
change ask, abs | 0.03 | -0.27 | -0.15 | -0.06 | -0.06 |
Changes in average bid and ask prices
are compared with similar time of previous trading day