27 Jun 2011 13:35
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 28.06.2011
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 29.6206 | 0.025 |
Azerbaijan (Manat) | 1 | 36.0155 | 0.647 |
Armenia (Dram) | 1000 | 76.4092 | 1.529 |
Belarus (Rubel) | 10000 | 56.8206 | 0.345 |
Bulgaria (Lev) | 1 | 20.5389 | 0.356 |
Brazil (Real) | 1 | 17.6688 | -0.175 |
Hungary (Forint) | 100 | 14.9439 | 0.494 |
South Korea (Won) | 1000 | 26.1126 | 0.021 |
Denmark (Krone) | 10 | 53.8481 | 0.351 |
United States (Dollar) | 1 | 28.3478 | 0.647 |
EURO | 1 | 40.0923 | -0.066 |
India (Rupee) | 100 | 62.8973 | 0.502 |
Kazakhstan (Tenge) | 100 | 19.3758 | 0.523 |
Canada (Dollar) | 1 | 28.6718 | -0.177 |
Kyrgyzstan (Som) | 100 | 62.6633 | 0.758 |
China (Yuan) | 10 | 43.7655 | 0.622 |
Latvia (Lat) | 1 | 56.6276 | 0.305 |
Lithuania (Lita) | 1 | 11.6327 | 0.342 |
Moldova (Lei) | 10 | 24.4937 | 0.225 |
Romanian (Leu) | 10 | 95.2067 | 0.289 |
Turkmenistan (Manat) | 10 | 99.3440 | 0.647 |
Norway (Krone) | 10 | 51.4013 | -0.028 |
Poland (Zloty) | 1 | 10.0517 | 0.441 |
SDR (Special Drawing Rights) | 1 | 45.0580 | 0.669 |
Singapore (Dollar) | 1 | 22.8372 | 0.339 |
Tajikistan (Somoni) | 10 | 60.7696 | 0.736 |
Turkish (Lira) | 1 | 17.2821 | 0.163 |
Uzbekistan (Sum) | 1000 | 16.6577 | 1.196 |
Ukraine (Hryvna) | 10 | 35.4791 | 0.689 |
United Kingdom (Pound STG) | 1 | 45.2573 | 0.647 |
Czech Republic (Koruna) | 10 | 16.4407 | 0.233 |
Sweden (Krona) | 10 | 43.5457 | -0.201 |
Switzerland (Franc) | 1 | 33.8683 | 0.828 |
South Africa (Rand) | 10 | 40.9591 | 0.022 |
Japan (Yen) | 100 | 35.0883 | 0.392 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund