7 Jul 2011 14:05
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 08.07.2011
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 30.0450 | 0.658 |
| Azerbaijan (Manat) | 1 | 35.5595 | 0.339 |
| Armenia (Dram) | 1000 | 74.7770 | 0.339 |
| Belarus (Rubel) | 10000 | 56.4447 | 0.096 |
| Bulgaria (Lev) | 1 | 20.4646 | -0.336 |
| Brazil (Real) | 1 | 17.8307 | 0.071 |
| Hungary (Forint) | 100 | 15.1346 | -0.198 |
| South Korea (Won) | 1000 | 26.3007 | 0.283 |
| Denmark (Krone) | 10 | 53.6610 | -0.344 |
| United States (Dollar) | 1 | 27.9853 | 0.339 |
| EURO | 1 | 40.0917 | -0.377 |
| India (Rupee) | 100 | 62.9945 | 0.322 |
| Kazakhstan (Tenge) | 100 | 19.2286 | 0.381 |
| Canada (Dollar) | 1 | 28.9733 | 0.100 |
| Kyrgyzstan (Som) | 100 | 61.8050 | 0.346 |
| China (Yuan) | 10 | 43.2713 | 0.328 |
| Latvia (Lat) | 1 | 56.4220 | -0.389 |
| Lithuania (Lita) | 1 | 11.5929 | -0.633 |
| Moldova (Lei) | 10 | 24.4040 | 0.110 |
| Romanian (Leu) | 10 | 95.0555 | -0.769 |
| Turkmenistan (Manat) | 10 | 98.0736 | 0.339 |
| Norway (Krone) | 10 | 51.6897 | -0.326 |
| Poland (Zloty) | 1 | 10.1275 | -0.271 |
| SDR (Special Drawing Rights) | 1 | 44.5926 | -0.101 |
| Singapore (Dollar) | 1 | 22.8246 | 0.429 |
| Tajikistan (Somoni) | 10 | 59.8795 | 0.200 |
| Turkish (Lira) | 1 | 17.1300 | 0.081 |
| Uzbekistan (Sum) | 1000 | 16.3556 | 0.339 |
| Ukraine (Hryvna) | 10 | 35.0364 | 0.377 |
| United Kingdom (Pound STG) | 1 | 44.7205 | 0.170 |
| Czech Republic (Koruna) | 10 | 16.4886 | -0.308 |
| Sweden (Krona) | 10 | 44.0263 | -0.782 |
| Switzerland (Franc) | 1 | 33.3635 | 0.590 |
| South Africa (Rand) | 10 | 41.6107 | 0.655 |
| Japan (Yen) | 100 | 34.5711 | 0.302 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund