20 Jul 2011 16:31
Quotations for Russian Eurobonds July 20
| 20.07.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Bank Of Moscow | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Barlcays Bank Ltd | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| BNP Paribas London | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Commerzbank AG Group | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Credit Suisee EM | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Fortis Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Gazprombank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Globexbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| HSBC Executable | |||||
| 102.50 | 141.75 | 103.38 | 176.75 | 117.85 | |
| 102.75 | 142.50 | 103.63 | 177.25 | 118.00 | |
| MDM Bank | |||||
| - | - | - | - | 117.50 | |
| - | - | - | - | 117.75 | |
| RBS Marketplace | |||||
| 102.58 | 141.69 | 103.50 | 177.00 | 118.01 | |
| 102.87 | 142.41 | 103.89 | 177.70 | 118.13 | |
| Renaissance Capital | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| RZB Austria II | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Troika Dialog | |||||
| 102.50 | - | 103.44 | 176.25 | 118.06 | |
| 102.75 | - | 103.69 | 177.25 | 118.13 | |
| Vneshecomonbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| VTB Capital Plc | |||||
| 102.56 | 141.50 | 103.44 | 176.50 | 118.00 | |
| 102.81 | 142.50 | 103.69 | 177.50 | 118.13 | |
| average bid | 102.54 | 141.65 | 103.44 | 176.63 | 117.88 |
| average ask | 102.80 | 142.47 | 103.72 | 177.43 | 118.03 |
| change bid, abs | 0.07 | 0.00 | 0.12 | 0.07 | 0.12 |
| change ask, abs | 0.07 | 0.00 | 0.12 | 0.07 | 0.11 |
Changes in average bid and ask prices
are compared with similar time of previous trading day