3 Aug 2011 13:55

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 04.08.2011

Currency Per Rate Change, %
Australia (Dollar) 1 30.0088 -0.786
Azerbaijan (Manat) 1 35.4776 0.315
Armenia (Dram) 1000 74.5480 0.303
Belarus (Rubel) 10000 56.1022 -0.242
Bulgaria (Lev) 1 20.2980 0.726
Brazil (Real) 1 17.8158 0.341
Hungary (Forint) 100 14.5979 0.074
South Korea (Won) 1000 26.3067 -0.615
Denmark (Krone) 10 53.2913 0.736
United States (Dollar) 1 27.8996 0.303
EURO 1 39.5923 0.190
India (Rupee) 100 62.9113 0.150
Kazakhstan (Tenge) 100 19.0571 0.128
Canada (Dollar) 1 29.0318 -0.105
Kyrgyzstan (Som) 100 62.4117 0.303
China (Yuan) 10 43.3372 0.326
Latvia (Lat) 1 55.9896 0.746
Lithuania (Lita) 1 11.4530 0.331
Moldova (Lei) 10 24.4920 0.567
Romanian (Leu) 10 93.4629 0.541
Turkmenistan (Manat) 10 97.8762 0.303
Norway (Krone) 10 51.6286 0.269
Poland (Zloty) 10 98.5747 0.501
SDR (Special Drawing Rights) 1 44.5654 -0.466
Singapore (Dollar) 1 23.0747 0.029
Tajikistan (Somoni) 10 59.1645 0.277
Turkish (Lira) 1 16.2965 -0.371
Uzbekistan (Sum) 1000 16.1742 0.303
Ukraine (Hryvna) 10 34.8841 0.299
United Kingdom (Pound STG) 1 45.4708 0.463
Czech Republic (Koruna) 10 16.3222 -0.091
Sweden (Krona) 10 43.6648 -0.278
Switzerland (Franc) 1 36.0413 0.834
South Africa (Rand) 10 41.0047 -0.539
Japan (Yen) 100 36.1581 0.394

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund