Iron ore stockpiles fall at China's ports
Shanghai. August 12. INTERFAX-CHINA - Iron ore stockpiles at China's 30 major ports fell 0.64 percent week-on-week to 94.74 million tons on Aug. 12, including 13.06 million tons of Indian iron ore stockpiles which fell 6.51 percent, according to Aug. 12 figures from Shanghai-based Mysteel Information.
The price of Indian iron ore grading 63.5 percent mostly stands between $186 to $187 per ton, down at least $1 from last week.
The gloomy global economic outlook affected commodities, including iron ore, according to Mysteel. Although prices remained high this week, low market demand lead to weak trading volume.
Meanwhile, China's daily crude steel output stood at 1.99 million tons in July, Interfax previously reported. This is the lowest record this year. Mysteel predicts the iron ore import volume will begin to drop in turn.
The quoted price for Indian iron ore grading 63.5 percent at China's major ports stood between RMB 1,320 ($206.34) and RMB 1,340 ($209.47) on Aug 12, down at least RMB 10 ($1.56) from a week ago.
Iron ore freight rates from Brazil's Tubarao port to Qingdao port rose 2.57 percent from Aug. 5, to $19.95 per ton on Aug. 12. Freight rates from Western Australia to Qingdao also rose, up 0.12 percent to $8.16 on Aug. 12, according to the latest Mysteel information.
The table below shows stockpile figures at China's 30 ports on Aug 12.
Iron ore stockpiles at China's 30 ports, Aug 12
Port | Total stockpiles, Aug 12 (mln tons) | Australian ore (mln tons) | Brazilian ore (mln tons) | Indian ore (mln tons) | Detainment |
Bayuquan | 3.95 | 2.05 | 1.55 | N/A | None |
Dandong | 0.3 | N/A | 0.05 | 0.2 | None |
Qinghuangdao | 1 | 0.35 | 0.15 | 0.15 | None |
Dalian | 3.08 | 1.19 | 1.56 | N/A | None |
Tianjin | 6.85 | 3 | 1 | 0.6 | 2 days |
Jingtang | 3 | 0.35 | 0.2 | 1.7 | 2 days |
Caofeidian | 12.6 | 4.9 | 3.2 | 2.4 | None |
Yantai | 2.5 | 1.3 | 0.35 | 0.05 | None |
Longkou | 0.65 | 0.47 | 0.02 | 0 | None |
Qingdao | 14.4 | 4.7 | 4.3 | 1.3 | 4 days |
Rizhao | 14.6 | 6.8 | 4.5 | 1.8 | 6 days |
Lanshan | 3.44 | 0.5 | N/A | 2.2 | None |
Lianyungang | 6.6 | 2.1 | 1.2 | 1.75 | None |
Nantong | 2.15 | 1.4 | 0.5 | N/A | None |
Nanjing | 1 | 0.25 | 0.25 | 0.05 | None |
Taicang | 1.7 | 1.2 | 0.2 | N/A | None |
Jiangyin | 1 | 0.05 | N/A | 0.8 | None |
Zhenjiang | 3.4 | 0.95 | 0.85 | 0.25 | None |
Changzhou | 0.3 | 0.15 | N/A | 0.05 | None |
Zhangjiagang | 0.8 | 0.3 | 0.3 | N/A | None |
Beilun | 2.7 | 1.3 | 0.9 | N/A | None |
Luojing | 1.8 | 1.4 | 0.25 | N/A | None |
Fuzhou | 0.4 | 0.26 | 0.12 | N/A | None |
Xiamen | 1.14 | 0.44 | 0.08 | 0.16 | None |
Mawan | 0.21 | 0.2 | 0.05 | N/A | None |
Guangzhou | 0.22 | 0 | 0.14 | 0 | None |
Zhanjiang | 1.54 | 0.9 | 0.4 | 0.1 | None |
Quanzhou | 0.26 | 0 | 0.09 | 0.04 | None |
Fangchenggang | 3.08 | 1.5 | 1 | N/A | None |
Qinzhou | 0.07 | 0 | 0 | 0 | None |
Total | 94.74 | 38.01 | 23.21 | 13.6 | N/A |
Source: Mysteel
-KHM