18 Aug 2011 12:30
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 19.08.2011
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.3368 | 0.789 |
Azerbaijan (Manat) | 1 | 36.7644 | 0.677 |
Armenia (Dram) | 1000 | 78.9932 | 1.146 |
Belarus (Rubel) | 10000 | 57.6386 | 0.624 |
Bulgaria (Lev) | 1 | 21.3070 | 0.931 |
Brazil (Real) | 1 | 18.1971 | 0.753 |
Hungary (Forint) | 100 | 15.3875 | 1.152 |
South Korea (Won) | 1000 | 26.9069 | 0.505 |
Denmark (Krone) | 10 | 55.9271 | 0.867 |
United States (Dollar) | 1 | 28.9115 | 0.664 |
EURO | 1 | 41.6355 | 0.797 |
India (Rupee) | 100 | 63.3728 | 0.176 |
Kazakhstan (Tenge) | 100 | 19.7618 | 0.754 |
Canada (Dollar) | 1 | 29.4295 | 0.746 |
Kyrgyzstan (Som) | 100 | 64.6754 | 0.664 |
China (Yuan) | 10 | 45.2605 | 0.663 |
Latvia (Lat) | 1 | 58.7274 | 0.889 |
Lithuania (Lita) | 1 | 12.0691 | 0.933 |
Moldova (Lei) | 10 | 25.5515 | 0.810 |
Romanian (Leu) | 10 | 97.9885 | 1.278 |
Turkmenistan (Manat) | 1 | 10.1426 | 0.664 |
Norway (Krone) | 10 | 53.5111 | 1.356 |
Poland (Zloty) | 1 | 10.0719 | 1.243 |
SDR (Special Drawing Rights) | 1 | 46.6088 | 0.991 |
Singapore (Dollar) | 1 | 23.9195 | 0.290 |
Tajikistan (Somoni) | 10 | 61.2467 | 0.664 |
Turkish (Lira) | 1 | 16.2928 | 0.880 |
Uzbekistan (Sum) | 1000 | 16.6987 | 0.664 |
Ukraine (Hryvna) | 10 | 36.1484 | 0.689 |
United Kingdom (Pound STG) | 1 | 47.7647 | 1.191 |
Czech Republic (Koruna) | 10 | 17.0579 | 0.851 |
Sweden (Krona) | 10 | 45.5514 | 1.613 |
Switzerland (Franc) | 1 | 36.3255 | -0.537 |
South Africa (Rand) | 10 | 40.5696 | 0.917 |
Japan (Yen) | 100 | 37.7336 | 0.638 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund