19 Aug 2011 16:31
Quotations for Russian Eurobonds August 19
| 19.08.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Bank Of Moscow | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Barlcays Bank Ltd | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| BNP Paribas London | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Commerzbank AG Group | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Credit Suisee EM | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Fortis Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Gazprombank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Globexbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| HSBC Executable | |||||
| 102.75 | 142.50 | 105.50 | 176.75 | 118.50 | |
| 103.00 | 143.50 | 106.00 | 177.75 | 118.63 | |
| MDM Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| RBS Marketplace | |||||
| 103.10 | 142.75 | 106.00 | 176.75 | 118.55 | |
| 103.40 | 143.75 | 106.40 | 177.40 | 118.75 | |
| Renaissance Capital | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| RZB Austria II | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Troika Dialog | |||||
| 102.75 | - | 106.25 | 176.00 | 118.69 | |
| 103.75 | - | 106.63 | 177.50 | 119.00 | |
| Vneshecomonbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| VTB Capital Plc | |||||
| 103.00 | 142.25 | 106.25 | 177.00 | 118.56 | |
| 103.50 | 143.25 | 106.50 | 177.75 | 118.69 | |
| average bid | 102.90 | 142.50 | 106.00 | 176.63 | 118.58 |
| average ask | 103.41 | 143.50 | 106.38 | 177.60 | 118.77 |
| change bid, abs | -0.26 | -0.17 | -0.03 | 0.25 | -0.22 |
| change ask, abs | -0.18 | -0.17 | -0.13 | 0.19 | -0.17 |
Changes in average bid and ask prices
are compared with similar time of previous trading day