7 Sep 2011 16:31
Quotations for Russian Eurobonds September 7
| 07.09.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Bank Of Moscow | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Barlcays Bank Ltd | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| BNP Paribas London | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Commerzbank AG Group | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Credit Suisee EM | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Fortis Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Gazprombank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Globexbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| HSBC Executable | |||||
| 103.00 | 142.50 | 105.63 | 177.50 | 119.65 | |
| 103.25 | 143.50 | 106.13 | 178.50 | 119.80 | |
| MDM Bank | |||||
| - | - | - | - | 117.00 | |
| - | - | - | - | 117.25 | |
| RBS Marketplace | |||||
| 102.85 | 143.00 | 105.65 | 177.75 | 119.60 | |
| 103.10 | 144.00 | 106.00 | 178.40 | 119.70 | |
| Renaissance Capital | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| RZB Austria II | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Troika Dialog | |||||
| 102.75 | - | 105.75 | 177.75 | 119.63 | |
| 103.13 | - | 106.00 | 178.63 | 119.75 | |
| Vneshecomonbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| VTB Capital Plc | |||||
| 103.00 | 142.50 | 105.88 | 177.88 | 119.70 | |
| 103.25 | 143.50 | 106.13 | 178.50 | 119.80 | |
| average bid | 102.90 | 142.67 | 105.73 | 177.72 | 119.12 |
| average ask | 103.18 | 143.67 | 106.06 | 178.51 | 119.26 |
| change bid, abs | 0.06 | 0.06 | 0.36 | 0.13 | 0.30 |
| change ask, abs | 0.06 | -0.06 | 0.32 | 0.12 | 0.29 |
Changes in average bid and ask prices
are compared with similar time of previous trading day