9 Sep 2011 13:15

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 10.09.2011

Currency Per Rate Change, %
Australia (Dollar) 1 31.5193 0.830
Azerbaijan (Manat) 1 37.8222 0.640
Armenia (Dram) 1000 79.5989 0.640
Belarus (Rubel) 10000 56.7369 0.390
Bulgaria (Lev) 1 21.0779 -0.724
Brazil (Real) 1 17.8912 0.307
Hungary (Forint) 100 14.8319 -1.536
South Korea (Won) 1000 27.5613 0.444
Denmark (Krone) 10 55.3461 -0.744
United States (Dollar) 1 29.6904 0.640
EURO 1 41.2786 -0.575
India (Rupee) 100 64.0431 0.271
Kazakhstan (Tenge) 100 20.1804 0.541
Canada (Dollar) 1 30.0146 0.284
Kyrgyzstan (Som) 100 65.9098 0.640
China (Yuan) 10 46.4820 0.615
Latvia (Lat) 1 58.1139 -0.758
Lithuania (Lita) 1 11.9392 -0.715
Moldova (Lei) 10 25.7617 0.160
Romanian (Leu) 10 96.7744 -1.180
Turkmenistan (Manat) 1 10.4177 0.658
Norway (Krone) 10 54.7864 -0.207
Poland (Zloty) 10 96.1788 -2.392
SDR (Special Drawing Rights) 1 47.1570 0.627
Singapore (Dollar) 1 24.3364 -0.193
Tajikistan (Somoni) 10 62.3591 0.640
Turkish (Lira) 1 16.7771 0.515
Uzbekistan (Sum) 1000 17.0686 0.640
Ukraine (Hryvna) 10 37.1594 0.747
United Kingdom (Pound STG) 1 47.4215 0.899
Czech Republic (Koruna) 10 16.9500 -0.235
Sweden (Krona) 10 46.1318 -0.442
Switzerland (Franc) 1 34.0408 -0.768
South Africa (Rand) 10 41.2012 -0.228
Japan (Yen) 100 38.3226 0.511

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund