15 Sep 2011 13:58
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 16.09.2011
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 31.2210 | 0.490 |
Azerbaijan (Manat) | 1 | 38.8589 | 0.461 |
Armenia (Dram) | 1000 | 81.4531 | 0.461 |
Belarus (Rubel) | 10000 | 56.9533 | 0.311 |
Bulgaria (Lev) | 1 | 21.4441 | 1.231 |
Brazil (Real) | 1 | 17.7971 | 0.226 |
Hungary (Forint) | 100 | 14.5535 | 0.307 |
South Korea (Won) | 1000 | 27.3335 | -0.196 |
Denmark (Krone) | 10 | 56.3182 | 1.238 |
United States (Dollar) | 1 | 30.5042 | 0.461 |
EURO | 1 | 41.8792 | 1.272 |
India (Rupee) | 100 | 63.8163 | 0.335 |
Kazakhstan (Tenge) | 100 | 20.7399 | 0.608 |
Canada (Dollar) | 1 | 30.7378 | 0.359 |
Kyrgyzstan (Som) | 100 | 67.6518 | -0.403 |
China (Yuan) | 10 | 47.7464 | 0.555 |
Latvia (Lat) | 1 | 59.1396 | 1.220 |
Lithuania (Lita) | 1 | 12.1468 | 1.221 |
Moldova (Lei) | 10 | 25.9831 | 0.416 |
Romanian (Leu) | 10 | 97.6384 | 1.043 |
Turkmenistan (Manat) | 1 | 10.7183 | 0.461 |
Norway (Krone) | 10 | 53.7661 | 0.312 |
Poland (Zloty) | 10 | 95.5645 | 0.130 |
SDR (Special Drawing Rights) | 1 | 47.9819 | 0.668 |
Singapore (Dollar) | 1 | 24.4640 | 0.549 |
Tajikistan (Somoni) | 10 | 63.9608 | 0.461 |
Turkish (Lira) | 1 | 17.1430 | 0.218 |
Uzbekistan (Sum) | 1000 | 17.5132 | 0.461 |
Ukraine (Hryvna) | 10 | 38.1183 | 0.404 |
United Kingdom (Pound STG) | 1 | 48.0502 | 0.627 |
Czech Republic (Koruna) | 10 | 17.0648 | 1.118 |
Sweden (Krona) | 10 | 45.3905 | 0.482 |
Switzerland (Franc) | 1 | 34.7864 | 1.102 |
South Africa (Rand) | 10 | 41.0505 | -0.038 |
Japan (Yen) | 100 | 39.7708 | 0.684 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund