23 Sep 2011 16:31
Quotations for Russian Eurobonds September 23
| 23.09.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Bank Of Moscow | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Barlcays Bank Ltd | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| BNP Paribas London | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Commerzbank AG Group | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Credit Suisee EM | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Fortis Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Gazprombank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Globexbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| HSBC Executable | |||||
| 98.00 | 140.50 | 97.50 | 171.00 | 111.75 | |
| 99.00 | 142.50 | 98.50 | 173.00 | 112.25 | |
| MDM Bank | |||||
| - | - | - | - | 117.38 | |
| - | - | - | - | 117.75 | |
| RBS Marketplace | |||||
| 99.41 | 137.88 | 97.13 | 166.85 | 111.70 | |
| 100.09 | 139.12 | 98.88 | 168.15 | 112.80 | |
| Renaissance Capital | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| RZB Austria II | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Troika Dialog | |||||
| 98.50 | - | 97.00 | 165.00 | 111.50 | |
| 99.50 | - | 98.50 | 168.00 | 112.00 | |
| Vneshecomonbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| VTB Capital Plc | |||||
| 98.00 | 136.00 | 97.50 | 163.00 | 111.88 | |
| 100.00 | 138.00 | 98.50 | 165.00 | 112.38 | |
| average bid | 98.48 | 138.13 | 97.28 | 166.46 | 112.84 |
| average ask | 99.65 | 139.87 | 98.59 | 168.54 | 113.44 |
| change bid, abs | -1.14 | -1.12 | -2.56 | -4.94 | -1.68 |
| change ask, abs | -0.76 | -1.78 | -2.40 | -4.86 | -1.49 |
Changes in average bid and ask prices
are compared with similar time of previous trading day