28 Sep 2011 16:31
Quotations for Russian Eurobonds September 28
| 28.09.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Aton | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Bank Of Moscow | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Barlcays Bank Ltd | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| BNP Paribas London | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Commerzbank AG Group | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Credit Suisee EM | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Fortis Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Gazprombank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Globexbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| HSBC Executable | |||||
| 98.50 | 136.00 | 98.75 | 166.00 | 113.38 | |
| 99.00 | 138.00 | 99.25 | 168.00 | 113.50 | |
| MDM Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| RBS Marketplace | |||||
| 98.41 | 135.88 | 98.63 | 166.85 | 113.20 | |
| 99.09 | 138.12 | 100.13 | 168.15 | 114.10 | |
| Renaissance Capital | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| RZB Austria II | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Troika Dialog | |||||
| 98.50 | - | 99.50 | 166.50 | 113.63 | |
| 99.00 | - | 99.75 | 168.00 | 113.75 | |
| Vneshecomonbank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| VTB Capital Plc | |||||
| 98.50 | 134.00 | 99.25 | 167.00 | 113.75 | |
| 99.00 | 136.00 | 99.75 | 168.00 | 113.88 | |
| average bid | 98.48 | 101.72 | 99.03 | 133.47 | 112.89 |
| average ask | 99.02 | 103.28 | 99.72 | 134.63 | 113.45 |
| change bid, abs | 0.09 | -33.57 | 0.41 | -33.30 | 0.20 |
| change ask, abs | -0.03 | -34.09 | 0.31 | -33.22 | 0.12 |
Changes in average bid and ask prices
are compared with similar time of previous trading day