7 Oct 2011 16:31
Quotations for Russian Eurobonds October 7
07.10.2011 | |||||
Dealer | Date of issue | ||||
29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
Adamant Capital | |||||
98.50 | 135.50 | 99.00 | 165.00 | 113.25 | |
99.00 | 137.50 | 99.38 | 166.50 | 113.38 | |
Banca Leonardo | |||||
103.10 | - | 105.55 | - | 112.25 | |
103.35 | - | 106.05 | - | 112.50 | |
Credit Agricole | |||||
98.25 | - | 99.00 | - | 113.00 | |
99.25 | - | 99.75 | - | 113.50 | |
Credit Europe Bank | |||||
102.61 | - | 105.79 | 164.54 | 121.25 | |
103.01 | - | 106.20 | 165.09 | 121.50 | |
Credit Moscow | |||||
98.00 | - | 98.75 | - | 112.86 | |
99.00 | - | 100.00 | - | 113.58 | |
DZ Bank | |||||
100.30 | 141.00 | 98.75 | 216.54 | 116.75 | |
100.80 | 142.00 | 99.50 | 220.54 | 117.25 | |
Evrofinance Mosnarbank | |||||
- | - | 98.81 | - | 113.14 | |
- | - | 99.75 | - | 113.63 | |
HSBC Executable | |||||
98.75 | 135.50 | 99.00 | 165.00 | 113.00 | |
99.25 | 137.50 | 99.50 | 167.00 | 113.25 | |
ING Bank | |||||
98.29 | 135.05 | 99.00 | 165.04 | 113.13 | |
98.74 | 136.05 | 99.63 | 166.04 | 113.53 | |
Kit Finance | |||||
- | - | - | - | 113.50 | |
- | - | - | - | 114.00 | |
Promsvyaz | |||||
- | - | 98.92 | 164.91 | 113.02 | |
- | - | 99.31 | 166.90 | 113.50 | |
RB International | |||||
98.60 | 135.26 | 99.05 | 165.04 | 113.14 | |
100.60 | 138.26 | 101.05 | 168.04 | 113.44 | |
RBS Marketplace | |||||
98.35 | 135.75 | 98.90 | 165.05 | 113.15 | |
99.10 | 137.75 | 99.65 | 167.05 | 113.53 | |
SKB Bank | |||||
- | - | - | - | 112.36 | |
- | - | - | - | 114.85 | |
Standard BK London | |||||
98.50 | 136.00 | 99.00 | 165.00 | 113.13 | |
99.00 | 138.00 | 99.50 | 167.00 | 113.38 | |
Troika Dialog | |||||
98.25 | - | 99.00 | 164.00 | 113.06 | |
98.75 | - | 99.75 | 167.00 | 113.38 | |
VTB Capital Plc | |||||
98.50 | 135.50 | 99.00 | 165.00 | 113.25 | |
99.00 | 137.50 | 99.38 | 166.50 | 113.38 | |
average bid | 99.23 | 136.20 | 99.83 | 169.56 | 113.72 |
average ask | 99.91 | 138.07 | 100.56 | 171.61 | 114.21 |
change bid, abs | 0.27 | 0.35 | 0.54 | 0.47 | 0.45 |
change ask, abs | 0.29 | 0.35 | 0.50 | -0.26 | 0.45 |
Changes in average bid and ask prices
are compared with similar time of previous trading day