19 Oct 2011 16:31
Quotations for Russian Eurobonds October 19
| 19.10.2011 | |||||
| Dealer | Date of issue | ||||
| 29.04.15 | 24.07.18 | 29.04.20 | 24.06.28 | 31.03.30 | |
| Adamant Capital | |||||
| 101.50 | 136.75 | 102.75 | 171.50 | 116.81 | |
| 102.00 | 138.25 | 103.25 | 172.50 | 116.88 | |
| Banca Leonardo | |||||
| 103.10 | - | 105.55 | - | 116.00 | |
| 103.35 | - | 106.05 | - | 116.25 | |
| Credit Agricole | |||||
| 101.55 | - | - | - | - | |
| 102.00 | - | - | - | - | |
| Credit Europe Bank | |||||
| 102.59 | - | 105.77 | 170.92 | 121.25 | |
| 102.99 | - | 106.19 | 171.47 | 121.50 | |
| Credit Moscow | |||||
| 101.00 | - | 102.50 | - | 117.05 | |
| 101.88 | - | 103.50 | - | 117.70 | |
| DZ Bank | |||||
| 100.30 | 141.00 | 100.38 | 216.54 | 115.25 | |
| 100.80 | 142.00 | 101.13 | 220.54 | 115.75 | |
| Evrofinance Mosnarbank | |||||
| - | - | 102.37 | - | 117.12 | |
| - | - | 103.55 | - | 117.81 | |
| HSBC Executable | |||||
| 101.50 | 136.25 | 102.50 | 171.00 | 117.00 | |
| 102.00 | 138.25 | 102.75 | 172.00 | 117.25 | |
| ING Bank | |||||
| - | - | - | - | - | |
| - | - | - | - | - | |
| Kit Finance | |||||
| - | - | - | 170.00 | 116.25 | |
| - | - | - | 175.00 | 117.25 | |
| Promsvyaz | |||||
| - | - | 102.80 | 171.46 | 117.23 | |
| - | - | 103.05 | 172.70 | 117.68 | |
| RB International | |||||
| 101.48 | 137.85 | 102.93 | 171.59 | 117.36 | |
| 102.48 | 139.85 | 103.93 | 173.59 | 117.86 | |
| RBS Marketplace | |||||
| 101.15 | 138.25 | 102.55 | 172.05 | 117.40 | |
| 101.65 | 139.25 | 103.20 | 173.55 | 117.70 | |
| SKB Bank | |||||
| - | - | - | - | 116.53 | |
| - | - | - | - | 118.98 | |
| Standard BK London | |||||
| 101.38 | 138.00 | 102.75 | 171.25 | 117.38 | |
| 101.88 | 140.00 | 103.25 | 172.25 | 117.50 | |
| Troika Dialog | |||||
| 101.25 | - | 102.75 | 171.50 | 117.25 | |
| 101.63 | - | 103.25 | 173.00 | 117.50 | |
| VTB Capital Plc | |||||
| 101.38 | 138.00 | 102.88 | 171.75 | 117.38 | |
| 101.63 | 139.00 | 103.38 | 172.75 | 117.50 | |
| average bid | 101.51 | 138.02 | 102.96 | 175.41 | 117.15 |
| average ask | 102.02 | 139.52 | 103.57 | 177.21 | 117.67 |
| change bid, abs | -0.01 | 0.51 | 0.30 | -0.45 | 0.29 |
| change ask, abs | -0.03 | 0.43 | 0.28 | -0.13 | 0.35 |
Changes in average bid and ask prices
are compared with similar time of previous trading day