24 Oct 2011 14:15

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 25.10.2011

Currency Per Rate Change, %
Australia (Dollar) 1 32.0647 -0.054
Azerbaijan (Manat) 1 39.2232 -1.629
Armenia (Dram) 1000 81.5921 -2.358
Belarus (Rubel) 10000 35.5953 -1.402
Bulgaria (Lev) 1 21.9071 -0.546
Brazil (Real) 1 17.3675 -1.280
Hungary (Forint) 100 14.4405 0.506
South Korea (Won) 1000 27.1483 -0.598
Denmark (Krone) 10 57.5586 -0.522
United States (Dollar) 1 30.8255 -1.629
EURO 1 42.9153 -0.515
India (Rupee) 100 61.7869 -1.127
Kazakhstan (Tenge) 100 20.8302 -1.613
Canada (Dollar) 1 30.6477 -0.642
Kyrgyzstan (Som) 100 68.0089 -1.764
China (Yuan) 10 48.3507 -1.514
Latvia (Lat) 1 60.8238 -0.426
Lithuania (Lita) 1 12.4091 -0.537
Moldova (Lei) 10 26.2044 -1.889
Romanian (Leu) 10 99.1333 -0.304
Turkmenistan (Manat) 1 10.8217 -1.629
Norway (Krone) 10 55.6276 -0.383
Poland (Zloty) 10 98.0174 -0.031
SDR (Special Drawing Rights) 1 48.5508 -1.745
Singapore (Dollar) 1 24.2720 -0.948
Tajikistan (Somoni) 10 64.8535 -1.638
Turkish (Lira) 1 16.8537 -0.339
Uzbekistan (Sum) 1000 17.5361 -1.630
Ukraine (Hryvna) 10 38.5319 -1.599
United Kingdom (Pound STG) 1 49.2283 -0.439
Czech Republic (Koruna) 10 17.1960 -0.252
Sweden (Krona) 10 47.0870 -0.471
Switzerland (Franc) 1 34.9218 -0.749
South Africa (Rand) 10 38.6207 1.004
Japan (Yen) 100 40.4322 -1.023

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund