5 Dec 2011 14:00
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 06.12.2011
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 31.6238 | 0.363 |
Azerbaijan (Manat) | 1 | 39.3316 | 0.314 |
Armenia (Dram) | 1000 | 81.0670 | 0.314 |
Belarus (Rubel) | 10000 | 36.0219 | 0.314 |
Bulgaria (Lev) | 1 | 21.2243 | 0.025 |
Brazil (Real) | 1 | 17.2548 | 0.807 |
Hungary (Forint) | 100 | 13.7089 | 0.644 |
South Korea (Won) | 1000 | 27.3778 | 0.545 |
Denmark (Krone) | 10 | 55.8368 | 0.004 |
United States (Dollar) | 1 | 30.9068 | 0.315 |
EURO | 1 | 41.4707 | -0.028 |
India (Rupee) | 100 | 60.1797 | 0.192 |
Kazakhstan (Tenge) | 100 | 20.9296 | 0.257 |
Canada (Dollar) | 1 | 30.3991 | 0.018 |
Kyrgyzstan (Som) | 100 | 66.1507 | 0.260 |
China (Yuan) | 10 | 48.5689 | 0.297 |
Latvia (Lat) | 1 | 59.4934 | 0.006 |
Lithuania (Lita) | 1 | 12.0222 | 0.010 |
Moldova (Lei) | 10 | 26.2255 | 0.442 |
Romanian (Leu) | 10 | 95.3031 | 0.061 |
Turkmenistan (Manat) | 1 | 10.8540 | 0.226 |
Norway (Krone) | 10 | 53.5452 | 0.605 |
Poland (Zloty) | 10 | 92.5714 | -0.088 |
SDR (Special Drawing Rights) | 1 | 48.2251 | 0.311 |
Singapore (Dollar) | 1 | 24.0782 | 0.479 |
Tajikistan (Somoni) | 10 | 64.9521 | 0.312 |
Turkish (Lira) | 1 | 16.9167 | 0.232 |
Uzbekistan (Sum) | 1000 | 17.3612 | 0.314 |
Ukraine (Hryvna) | 10 | 38.5949 | 0.314 |
United Kingdom (Pound STG) | 1 | 48.3197 | -0.113 |
Czech Republic (Koruna) | 10 | 16.4977 | 0.341 |
Sweden (Krona) | 10 | 45.9144 | 0.696 |
Switzerland (Franc) | 1 | 33.5761 | -0.198 |
South Africa (Rand) | 10 | 38.6519 | 1.318 |
Japan (Yen) | 100 | 39.6266 | 0.044 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund