12 Dec 2011 13:55
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 13.12.2011
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 31.9254 | 0.495 |
| Azerbaijan (Manat) | 1 | 39.9814 | -0.493 |
| Armenia (Dram) | 1000 | 81.8057 | -0.493 |
| Belarus (Rubel) | 10000 | 36.8702 | -0.026 |
| Bulgaria (Lev) | 1 | 21.3871 | -0.344 |
| Brazil (Real) | 1 | 17.4723 | 0.841 |
| Hungary (Forint) | 100 | 13.7839 | 1.201 |
| South Korea (Won) | 1000 | 27.4042 | -0.450 |
| Denmark (Krone) | 10 | 56.2631 | -0.347 |
| United States (Dollar) | 1 | 31.4134 | -0.493 |
| EURO | 1 | 41.9023 | -0.269 |
| India (Rupee) | 100 | 59.8693 | -0.901 |
| Kazakhstan (Tenge) | 100 | 21.2432 | -0.540 |
| Canada (Dollar) | 1 | 30.7161 | -0.250 |
| Kyrgyzstan (Som) | 100 | 67.4317 | 0.061 |
| China (Yuan) | 10 | 49.3867 | -0.413 |
| Latvia (Lat) | 1 | 59.9492 | -0.341 |
| Lithuania (Lita) | 1 | 12.1152 | -0.343 |
| Moldova (Lei) | 10 | 26.7918 | -0.175 |
| Romanian (Leu) | 10 | 96.3158 | -0.307 |
| Turkmenistan (Manat) | 1 | 11.0319 | -0.493 |
| Norway (Krone) | 10 | 54.3842 | 0.056 |
| Poland (Zloty) | 10 | 92.6403 | -0.094 |
| SDR (Special Drawing Rights) | 1 | 48.9195 | -0.476 |
| Singapore (Dollar) | 1 | 24.2331 | -0.048 |
| Tajikistan (Somoni) | 10 | 66.0140 | -0.491 |
| Turkish (Lira) | 1 | 17.0355 | 0.112 |
| Uzbekistan (Sum) | 1000 | 17.6099 | -0.493 |
| Ukraine (Hryvna) | 10 | 39.2300 | -0.487 |
| United Kingdom (Pound STG) | 1 | 49.0395 | -0.461 |
| Czech Republic (Koruna) | 10 | 16.4099 | -0.212 |
| Sweden (Krona) | 10 | 46.3824 | 0.072 |
| Switzerland (Franc) | 1 | 33.8506 | -0.643 |
| South Africa (Rand) | 10 | 38.5162 | 1.472 |
| Japan (Yen) | 100 | 40.4551 | -0.474 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund